League standings
League One 2023/24
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 36 | 22 | 10 | 4 | +29 | 76 |
| 2 | Derby | 36 | 21 | 6 | 9 | +30 | 69 |
| 3 | Bolton | 35 | 21 | 6 | 8 | +24 | 69 |
| 4 | Barnsley | 34 | 19 | 9 | 6 | +25 | 66 |
| 5 | Peterboro | 34 | 18 | 8 | 8 | +21 | 62 |
| 6 | Stevenage | 35 | 17 | 9 | 9 | +14 | 60 |
| 7 | Oxford | 36 | 16 | 9 | 11 | +12 | 57 |
| 8 | Blackpool | 36 | 16 | 8 | 12 | +15 | 56 |
| 9 | Leyton Orient | 36 | 15 | 9 | 12 | 0 | 54 |
| 10 | Lincoln | 36 | 13 | 13 | 10 | +8 | 52 |
| 11 | Wigan | 36 | 15 | 7 | 14 | +4 | 52 |
| 12 | Bristol Rvs | 35 | 14 | 7 | 14 | -1 | 49 |
| 13 | Northampton | 35 | 14 | 7 | 14 | -3 | 49 |
| 14 | Reading | 36 | 12 | 9 | 15 | -4 | 45 |
| 15 | Wycombe | 35 | 10 | 11 | 14 | -3 | 41 |
| 16 | Exeter | 36 | 11 | 7 | 18 | -23 | 40 |
| 17 | Burton | 35 | 10 | 9 | 16 | -15 | 39 |
| 18 | Charlton | 36 | 8 | 14 | 14 | -4 | 38 |
| 19 | Cambridge | 35 | 10 | 8 | 17 | -13 | 38 |
| 20 | Shrewsbury | 36 | 11 | 5 | 20 | -25 | 38 |
| 21 | Cheltenham | 34 | 9 | 7 | 18 | -17 | 34 |
| 22 | Port Vale | 34 | 8 | 8 | 18 | -23 | 32 |
| 23 | Fleetwood Town | 36 | 7 | 10 | 19 | -20 | 31 |
| 24 | Carlisle | 35 | 5 | 8 | 22 | -31 | 23 |
Matchweek 35 results
| Home | Score | Away |
|---|---|---|
| Bolton | 2 – 0 | Cambridge |
| Carlisle | 1 – 3 | Reading |
| Cheltenham | 0 – 0 | Burton |
| Derby | 3 – 0 | Port Vale |
| Fleetwood Town | 4 – 2 | Wigan |
| Leyton Orient | 0 – 1 | Bristol Rvs |
| Lincoln | 0 – 0 | Stevenage |
| Northampton | 1 – 1 | Charlton |
| Peterboro | 2 – 1 | Exeter |
| Portsmouth | 2 – 1 | Oxford |
| Shrewsbury | 0 – 2 | Blackpool |
| Wycombe | 2 – 4 | Barnsley |