League standings
League One 2023/24
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 35 | 21 | 10 | 4 | +28 | 73 |
| 2 | Derby | 35 | 20 | 6 | 9 | +27 | 66 |
| 3 | Bolton | 34 | 20 | 6 | 8 | +22 | 66 |
| 4 | Barnsley | 33 | 18 | 9 | 6 | +23 | 63 |
| 5 | Peterboro | 33 | 17 | 8 | 8 | +20 | 59 |
| 6 | Stevenage | 34 | 17 | 8 | 9 | +14 | 59 |
| 7 | Oxford | 35 | 16 | 9 | 10 | +13 | 57 |
| 8 | Leyton Orient | 35 | 15 | 9 | 11 | +1 | 54 |
| 9 | Blackpool | 35 | 15 | 8 | 12 | +13 | 53 |
| 10 | Wigan | 35 | 15 | 7 | 13 | +6 | 52 |
| 11 | Lincoln | 35 | 13 | 12 | 10 | +8 | 51 |
| 12 | Northampton | 34 | 14 | 6 | 14 | -3 | 48 |
| 13 | Bristol Rvs | 34 | 13 | 7 | 14 | -2 | 46 |
| 14 | Reading | 35 | 11 | 9 | 15 | -6 | 42 |
| 15 | Wycombe | 34 | 10 | 11 | 13 | -1 | 41 |
| 16 | Exeter | 35 | 11 | 7 | 17 | -22 | 40 |
| 17 | Cambridge | 34 | 10 | 8 | 16 | -11 | 38 |
| 18 | Burton | 34 | 10 | 8 | 16 | -15 | 38 |
| 19 | Shrewsbury | 35 | 11 | 5 | 19 | -23 | 38 |
| 20 | Charlton | 35 | 8 | 13 | 14 | -4 | 37 |
| 21 | Cheltenham | 33 | 9 | 6 | 18 | -17 | 33 |
| 22 | Port Vale | 33 | 8 | 8 | 17 | -20 | 32 |
| 23 | Fleetwood Town | 35 | 6 | 10 | 19 | -22 | 28 |
| 24 | Carlisle | 34 | 5 | 8 | 21 | -29 | 23 |
Matchweek 34 results
| Home | Score | Away |
|---|---|---|
| Burton | 0 – 1 | Carlisle |
| Derby | 1 – 2 | Charlton |
| Leyton Orient | 1 – 0 | Blackpool |
| Lincoln | 3 – 0 | Shrewsbury |
| Port Vale | 2 – 2 | Fleetwood Town |
| Stevenage | 1 – 0 | Cambridge |
| Wigan | 1 – 0 | Bolton |
| Wycombe | 2 – 0 | Cheltenham |