League standings
League One 2023/24
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 22 | 14 | 7 | 1 | +21 | 49 |
| 2 | Peterboro | 22 | 13 | 5 | 4 | +22 | 44 |
| 3 | Bolton | 21 | 13 | 3 | 5 | +17 | 42 |
| 4 | Derby | 21 | 12 | 4 | 5 | +20 | 40 |
| 5 | Oxford | 22 | 12 | 4 | 6 | +12 | 40 |
| 6 | Stevenage | 23 | 11 | 7 | 5 | +10 | 40 |
| 7 | Barnsley | 21 | 11 | 5 | 5 | +17 | 38 |
| 8 | Blackpool | 23 | 10 | 6 | 7 | +12 | 36 |
| 9 | Lincoln | 23 | 8 | 8 | 7 | +4 | 32 |
| 10 | Wigan | 22 | 9 | 4 | 9 | +4 | 31 |
| 11 | Northampton | 22 | 9 | 3 | 10 | -1 | 30 |
| 12 | Charlton | 21 | 7 | 8 | 6 | +5 | 29 |
| 13 | Bristol Rvs | 21 | 7 | 7 | 7 | 0 | 28 |
| 14 | Cambridge | 22 | 7 | 6 | 9 | -8 | 27 |
| 15 | Shrewsbury | 23 | 8 | 3 | 12 | -18 | 27 |
| 16 | Port Vale | 21 | 7 | 5 | 9 | -11 | 26 |
| 17 | Leyton Orient | 22 | 6 | 7 | 9 | -9 | 25 |
| 18 | Wycombe | 21 | 6 | 6 | 9 | -5 | 24 |
| 19 | Reading | 22 | 6 | 4 | 12 | -8 | 22 |
| 20 | Burton | 22 | 5 | 6 | 11 | -15 | 21 |
| 21 | Exeter | 21 | 5 | 4 | 12 | -20 | 19 |
| 22 | Fleetwood Town | 21 | 4 | 5 | 12 | -17 | 17 |
| 23 | Carlisle | 22 | 3 | 7 | 12 | -15 | 16 |
| 24 | Cheltenham | 21 | 4 | 4 | 13 | -17 | 16 |
Matchweek 21 results
| Home | Score | Away |
|---|---|---|
| Derby | 3 – 1 | Lincoln |
| Cambridge | 2 – 0 | Exeter |
| Barnsley | 2 – 1 | Stevenage |
| Blackpool | 3 – 1 | Bristol Rvs |
| Bolton | 3 – 2 | Leyton Orient |
| Carlisle | 0 – 1 | Cheltenham |
| Charlton | 1 – 1 | Burton |
| Northampton | 2 – 1 | Oxford |
| Portsmouth | 1 – 1 | Fleetwood Town |
| Reading | 2 – 0 | Wigan |
| Shrewsbury | 1 – 2 | Peterboro |
| Wycombe | 1 – 1 | Port Vale |