League standings
League One 2022/23
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Plymouth | 45 | 30 | 8 | 7 | +33 | 98 |
| 2 | Ipswich | 45 | 28 | 13 | 4 | +66 | 97 |
| 3 | Sheffield Weds | 45 | 27 | 12 | 6 | +43 | 93 |
| 4 | Barnsley | 45 | 26 | 8 | 11 | +35 | 86 |
| 5 | Bolton | 45 | 22 | 12 | 11 | +25 | 78 |
| 6 | Derby | 45 | 21 | 13 | 11 | +22 | 76 |
| 7 | Peterboro | 45 | 23 | 5 | 17 | +19 | 74 |
| 8 | Portsmouth | 45 | 17 | 18 | 10 | +11 | 69 |
| 9 | Wycombe | 45 | 20 | 8 | 17 | +8 | 68 |
| 10 | Charlton | 45 | 16 | 13 | 16 | +4 | 61 |
| 11 | Lincoln | 45 | 13 | 20 | 12 | -1 | 59 |
| 12 | Fleetwood Town | 45 | 14 | 15 | 16 | +2 | 57 |
| 13 | Shrewsbury | 44 | 16 | 8 | 20 | -9 | 56 |
| 14 | Exeter | 45 | 14 | 11 | 20 | -5 | 53 |
| 15 | Bristol Rvs | 44 | 14 | 11 | 19 | -13 | 53 |
| 16 | Cheltenham | 45 | 14 | 11 | 20 | -16 | 53 |
| 17 | Burton | 44 | 14 | 10 | 20 | -23 | 52 |
| 18 | Port Vale | 45 | 13 | 10 | 22 | -21 | 49 |
| 19 | Oxford | 45 | 11 | 14 | 20 | -6 | 47 |
| 20 | Milton Keynes Dons | 45 | 11 | 11 | 23 | -22 | 44 |
| 21 | Morecambe | 45 | 10 | 14 | 21 | -30 | 44 |
| 22 | Cambridge | 44 | 12 | 7 | 25 | -28 | 43 |
| 23 | Accrington | 45 | 10 | 11 | 24 | -38 | 41 |
| 24 | Forest Green | 45 | 6 | 9 | 30 | -56 | 27 |
Matchweek 44 results
| Home | Score | Away |
|---|---|---|
| Barnsley | 0 – 3 | Ipswich |
| Bolton | 0 – 1 | Accrington |
| Lincoln | 0 – 1 | Burton |
| Oxford | 4 – 0 | Cheltenham |
| Plymouth | 2 – 0 | Bristol Rvs |
| Accrington | 1 – 2 | Cambridge |
| Bolton | 2 – 0 | Fleetwood Town |
| Charlton | 3 – 2 | Port Vale |
| Derby | 1 – 1 | Portsmouth |
| Forest Green | 0 – 3 | Oxford |
| Ipswich | 6 – 0 | Exeter |
| Milton Keynes Dons | 4 – 4 | Barnsley |
| Morecambe | 3 – 2 | Lincoln |
| Peterboro | 0 – 0 | Bristol Rvs |
| Plymouth | 1 – 0 | Burton |
| Shrewsbury | 0 – 3 | Sheffield Weds |
| Wycombe | 0 – 3 | Cheltenham |