League standings
League One 2022/23
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Plymouth | 38 | 24 | 8 | 6 | +26 | 80 |
| 2 | Sheffield Weds | 36 | 23 | 9 | 4 | +37 | 78 |
| 3 | Ipswich | 37 | 21 | 12 | 4 | +41 | 75 |
| 4 | Barnsley | 36 | 22 | 6 | 8 | +29 | 72 |
| 5 | Bolton | 38 | 18 | 10 | 10 | +21 | 64 |
| 6 | Derby | 38 | 18 | 10 | 10 | +20 | 64 |
| 7 | Peterboro | 38 | 20 | 3 | 15 | +18 | 63 |
| 8 | Wycombe | 38 | 18 | 7 | 13 | +15 | 61 |
| 9 | Portsmouth | 38 | 15 | 13 | 10 | +9 | 58 |
| 10 | Shrewsbury | 37 | 16 | 7 | 14 | +6 | 55 |
| 11 | Exeter | 37 | 13 | 10 | 14 | +5 | 49 |
| 12 | Charlton | 38 | 12 | 13 | 13 | +3 | 49 |
| 13 | Fleetwood Town | 38 | 12 | 13 | 13 | +2 | 49 |
| 14 | Lincoln | 37 | 9 | 18 | 10 | -6 | 45 |
| 15 | Bristol Rvs | 37 | 12 | 9 | 16 | -10 | 45 |
| 16 | Port Vale | 38 | 12 | 9 | 17 | -15 | 45 |
| 17 | Cheltenham | 37 | 12 | 7 | 18 | -15 | 43 |
| 18 | Burton | 36 | 11 | 8 | 17 | -23 | 41 |
| 19 | Milton Keynes Dons | 38 | 11 | 6 | 21 | -20 | 39 |
| 20 | Oxford | 37 | 9 | 10 | 18 | -10 | 37 |
| 21 | Accrington | 38 | 8 | 11 | 19 | -33 | 35 |
| 22 | Morecambe | 39 | 7 | 13 | 19 | -26 | 34 |
| 23 | Cambridge | 37 | 8 | 6 | 23 | -31 | 30 |
| 24 | Forest Green | 37 | 5 | 8 | 24 | -43 | 23 |
Matchweek 37 results
| Home | Score | Away |
|---|---|---|
| Accrington | 0 – 2 | Plymouth |
| Barnsley | 4 – 2 | Sheffield Weds |
| Charlton | 1 – 1 | Wycombe |
| Exeter | 5 – 0 | Accrington |
| Fleetwood Town | 2 – 1 | Lincoln |
| Milton Keynes Dons | 1 – 0 | Morecambe |
| Peterboro | 2 – 0 | Derby |
| Portsmouth | 2 – 2 | Port Vale |