League standings
League One 2022/23
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sheffield Weds | 31 | 20 | 8 | 3 | +36 | 68 |
| 2 | Plymouth | 32 | 20 | 8 | 4 | +25 | 68 |
| 3 | Ipswich | 32 | 16 | 12 | 4 | +29 | 60 |
| 4 | Bolton | 33 | 17 | 8 | 8 | +24 | 59 |
| 5 | Derby | 31 | 16 | 9 | 6 | +25 | 57 |
| 6 | Barnsley | 30 | 17 | 5 | 8 | +18 | 56 |
| 7 | Wycombe | 31 | 16 | 5 | 10 | +15 | 53 |
| 8 | Shrewsbury | 32 | 14 | 6 | 12 | +5 | 48 |
| 9 | Peterboro | 30 | 15 | 2 | 13 | +10 | 47 |
| 10 | Portsmouth | 30 | 10 | 12 | 8 | +1 | 42 |
| 11 | Charlton | 31 | 10 | 10 | 11 | +2 | 40 |
| 12 | Port Vale | 32 | 11 | 7 | 14 | -13 | 40 |
| 13 | Exeter | 32 | 10 | 9 | 13 | -1 | 39 |
| 14 | Lincoln | 30 | 8 | 15 | 7 | -2 | 39 |
| 15 | Bristol Rvs | 32 | 10 | 8 | 14 | -11 | 38 |
| 16 | Fleetwood Town | 31 | 8 | 12 | 11 | 0 | 36 |
| 17 | Oxford | 33 | 9 | 9 | 15 | -5 | 36 |
| 18 | Burton | 31 | 9 | 7 | 15 | -18 | 34 |
| 19 | Cheltenham | 31 | 9 | 6 | 16 | -15 | 33 |
| 20 | Accrington | 30 | 7 | 9 | 14 | -21 | 30 |
| 21 | Milton Keynes Dons | 32 | 8 | 5 | 19 | -21 | 29 |
| 22 | Cambridge | 31 | 8 | 5 | 18 | -25 | 29 |
| 23 | Morecambe | 31 | 6 | 10 | 15 | -20 | 28 |
| 24 | Forest Green | 33 | 5 | 7 | 21 | -38 | 22 |
Matchweek 31 results
| Home | Score | Away |
|---|---|---|
| Accrington | 1 – 0 | Shrewsbury |
| Bristol Rvs | 1 – 2 | Burton |
| Cambridge | 1 – 0 | Oxford |
| Cheltenham | 0 – 4 | Barnsley |
| Derby | 2 – 0 | Charlton |
| Ipswich | 4 – 0 | Forest Green |
| Lincoln | 0 – 0 | Portsmouth |
| Morecambe | 0 – 3 | Peterboro |
| Plymouth | 0 – 0 | Fleetwood Town |
| Port Vale | 1 – 0 | Exeter |
| Sheffield Weds | 5 – 2 | Milton Keynes Dons |
| Wycombe | 1 – 0 | Bolton |