League standings
League One 2022/23
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Plymouth | 27 | 17 | 7 | 3 | +20 | 58 |
| 2 | Sheffield Weds | 26 | 16 | 7 | 3 | +28 | 55 |
| 3 | Ipswich | 26 | 14 | 9 | 3 | +22 | 51 |
| 4 | Derby | 25 | 12 | 8 | 5 | +17 | 44 |
| 5 | Bolton | 26 | 12 | 8 | 6 | +13 | 44 |
| 6 | Barnsley | 24 | 12 | 4 | 8 | +7 | 40 |
| 7 | Wycombe | 26 | 11 | 5 | 10 | +6 | 38 |
| 8 | Bristol Rvs | 27 | 10 | 7 | 10 | -3 | 37 |
| 9 | Peterboro | 24 | 11 | 2 | 11 | +8 | 35 |
| 10 | Exeter | 26 | 9 | 8 | 9 | +2 | 35 |
| 11 | Port Vale | 24 | 10 | 5 | 9 | -5 | 35 |
| 12 | Charlton | 26 | 8 | 10 | 8 | +4 | 34 |
| 13 | Oxford | 25 | 8 | 8 | 9 | +3 | 32 |
| 14 | Shrewsbury | 25 | 9 | 5 | 11 | -2 | 32 |
| 15 | Portsmouth | 23 | 7 | 10 | 6 | -1 | 31 |
| 16 | Lincoln | 25 | 6 | 12 | 7 | -6 | 30 |
| 17 | Fleetwood Town | 25 | 6 | 11 | 8 | +2 | 29 |
| 18 | Cheltenham | 25 | 8 | 4 | 13 | -9 | 28 |
| 19 | Accrington | 24 | 6 | 7 | 11 | -15 | 25 |
| 20 | Morecambe | 25 | 5 | 9 | 11 | -9 | 24 |
| 21 | Cambridge | 25 | 7 | 3 | 15 | -19 | 24 |
| 22 | Milton Keynes Dons | 25 | 6 | 4 | 15 | -13 | 22 |
| 23 | Burton | 26 | 5 | 7 | 14 | -22 | 22 |
| 24 | Forest Green | 26 | 5 | 6 | 15 | -28 | 21 |
Matchweek 25 results
| Home | Score | Away |
|---|---|---|
| Bolton | 0 – 0 | Plymouth |
| Cambridge | 1 – 2 | Bristol Rvs |
| Charlton | 2 – 1 | Lincoln |
| Morecambe | 2 – 1 | Cheltenham |
| Accrington | 2 – 0 | Bristol Rvs |
| Bolton | 3 – 0 | Portsmouth |
| Burton | 0 – 4 | Shrewsbury |
| Charlton | 2 – 0 | Barnsley |
| Cheltenham | 2 – 3 | Derby |
| Exeter | 1 – 1 | Forest Green |
| Fleetwood Town | 1 – 2 | Oxford |
| Ipswich | 1 – 1 | Plymouth |
| Milton Keynes Dons | 0 – 0 | Lincoln |
| Wycombe | 0 – 1 | Sheffield Weds |