League standings
League One 2022/23
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Plymouth | 23 | 15 | 5 | 3 | +17 | 50 |
| 2 | Ipswich | 23 | 14 | 6 | 3 | +22 | 48 |
| 3 | Sheffield Weds | 23 | 13 | 7 | 3 | +20 | 46 |
| 4 | Barnsley | 21 | 11 | 4 | 6 | +11 | 37 |
| 5 | Bolton | 21 | 10 | 5 | 6 | +7 | 35 |
| 6 | Wycombe | 23 | 10 | 5 | 8 | +5 | 35 |
| 7 | Derby | 21 | 9 | 7 | 5 | +11 | 34 |
| 8 | Peterboro | 22 | 10 | 2 | 10 | +9 | 32 |
| 9 | Port Vale | 22 | 9 | 5 | 8 | -5 | 32 |
| 10 | Bristol Rvs | 23 | 8 | 7 | 8 | -2 | 31 |
| 11 | Portsmouth | 20 | 7 | 9 | 4 | +4 | 30 |
| 12 | Shrewsbury | 22 | 8 | 5 | 9 | -2 | 29 |
| 13 | Exeter | 23 | 7 | 7 | 9 | 0 | 28 |
| 14 | Lincoln | 21 | 6 | 9 | 6 | -5 | 27 |
| 15 | Oxford | 22 | 6 | 8 | 8 | +1 | 26 |
| 16 | Fleetwood Town | 22 | 5 | 11 | 6 | +1 | 26 |
| 17 | Charlton | 22 | 5 | 10 | 7 | +1 | 25 |
| 18 | Cheltenham | 21 | 7 | 4 | 10 | -7 | 25 |
| 19 | Cambridge | 22 | 7 | 3 | 12 | -12 | 24 |
| 20 | Accrington | 21 | 5 | 7 | 9 | -11 | 22 |
| 21 | Milton Keynes Dons | 22 | 6 | 3 | 13 | -9 | 21 |
| 22 | Forest Green | 23 | 5 | 5 | 13 | -25 | 20 |
| 23 | Burton | 23 | 4 | 7 | 12 | -14 | 19 |
| 24 | Morecambe | 22 | 2 | 9 | 11 | -17 | 15 |
Matchweek 22 results
| Home | Score | Away |
|---|---|---|
| Accrington | 1 – 1 | Barnsley |
| Burton | 3 – 0 | Lincoln |
| Cambridge | 2 – 1 | Shrewsbury |
| Charlton | 1 – 1 | Peterboro |
| Cheltenham | 0 – 1 | Plymouth |
| Exeter | 0 – 0 | Portsmouth |
| Fleetwood Town | 1 – 2 | Sheffield Weds |
| Ipswich | 3 – 0 | Oxford |
| Milton Keynes Dons | 1 – 0 | Forest Green |
| Port Vale | 1 – 0 | Morecambe |
| Wycombe | 2 – 1 | Bristol Rvs |