League standings
League One 2022/23
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Plymouth | 22 | 14 | 5 | 3 | +16 | 47 |
| 2 | Ipswich | 22 | 13 | 6 | 3 | +19 | 45 |
| 3 | Sheffield Weds | 22 | 12 | 7 | 3 | +19 | 43 |
| 4 | Barnsley | 20 | 11 | 3 | 6 | +11 | 36 |
| 5 | Bolton | 21 | 10 | 5 | 6 | +7 | 35 |
| 6 | Derby | 21 | 9 | 7 | 5 | +11 | 34 |
| 7 | Wycombe | 22 | 9 | 5 | 8 | +4 | 32 |
| 8 | Peterboro | 21 | 10 | 1 | 10 | +9 | 31 |
| 9 | Bristol Rvs | 22 | 8 | 7 | 7 | -1 | 31 |
| 10 | Portsmouth | 19 | 7 | 8 | 4 | +4 | 29 |
| 11 | Shrewsbury | 21 | 8 | 5 | 8 | -1 | 29 |
| 12 | Port Vale | 21 | 8 | 5 | 8 | -6 | 29 |
| 13 | Exeter | 22 | 7 | 6 | 9 | 0 | 27 |
| 14 | Lincoln | 20 | 6 | 9 | 5 | -2 | 27 |
| 15 | Oxford | 21 | 6 | 8 | 7 | +4 | 26 |
| 16 | Fleetwood Town | 21 | 5 | 11 | 5 | +2 | 26 |
| 17 | Cheltenham | 20 | 7 | 4 | 9 | -6 | 25 |
| 18 | Charlton | 21 | 5 | 9 | 7 | +1 | 24 |
| 19 | Accrington | 20 | 5 | 6 | 9 | -11 | 21 |
| 20 | Cambridge | 21 | 6 | 3 | 12 | -13 | 21 |
| 21 | Forest Green | 22 | 5 | 5 | 12 | -24 | 20 |
| 22 | Milton Keynes Dons | 21 | 5 | 3 | 13 | -10 | 18 |
| 23 | Burton | 22 | 3 | 7 | 12 | -17 | 16 |
| 24 | Morecambe | 21 | 2 | 9 | 10 | -16 | 15 |
Matchweek 21 results
| Home | Score | Away |
|---|---|---|
| Barnsley | 2 – 0 | Burton |
| Bolton | 2 – 0 | Exeter |
| Charlton | 1 – 2 | Bristol Rvs |
| Derby | 4 – 0 | Forest Green |
| Plymouth | 2 – 1 | Morecambe |
| Portsmouth | 0 – 2 | Milton Keynes Dons |
| Sheffield Weds | 0 – 0 | Oxford |
| Wycombe | 1 – 0 | Ipswich |