League standings
League One 2022/23
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Plymouth | 20 | 13 | 4 | 3 | +15 | 43 |
| 2 | Ipswich | 20 | 12 | 6 | 2 | +19 | 42 |
| 3 | Sheffield Weds | 19 | 12 | 4 | 3 | +19 | 40 |
| 4 | Barnsley | 19 | 10 | 3 | 6 | +9 | 33 |
| 5 | Bolton | 19 | 9 | 5 | 5 | +6 | 32 |
| 6 | Peterboro | 20 | 10 | 1 | 9 | +10 | 31 |
| 7 | Portsmouth | 17 | 7 | 8 | 2 | +8 | 29 |
| 8 | Derby | 18 | 8 | 5 | 5 | +7 | 29 |
| 9 | Port Vale | 20 | 8 | 5 | 7 | -5 | 29 |
| 10 | Exeter | 20 | 7 | 5 | 8 | +2 | 26 |
| 11 | Lincoln | 18 | 6 | 8 | 4 | 0 | 26 |
| 12 | Wycombe | 19 | 7 | 4 | 8 | +1 | 25 |
| 13 | Bristol Rvs | 20 | 6 | 7 | 7 | -3 | 25 |
| 14 | Cheltenham | 19 | 7 | 4 | 8 | -5 | 25 |
| 15 | Oxford | 19 | 6 | 6 | 7 | +4 | 24 |
| 16 | Charlton | 20 | 5 | 9 | 6 | +2 | 24 |
| 17 | Fleetwood Town | 20 | 4 | 11 | 5 | +1 | 23 |
| 18 | Shrewsbury | 19 | 6 | 5 | 8 | -4 | 23 |
| 19 | Accrington | 19 | 5 | 5 | 9 | -11 | 20 |
| 20 | Cambridge | 19 | 6 | 2 | 11 | -12 | 20 |
| 21 | Morecambe | 20 | 2 | 9 | 9 | -15 | 15 |
| 22 | Milton Keynes Dons | 18 | 4 | 2 | 12 | -11 | 14 |
| 23 | Burton | 19 | 3 | 5 | 11 | -15 | 14 |
| 24 | Forest Green | 19 | 3 | 5 | 11 | -22 | 14 |
Matchweek 19 results
| Home | Score | Away |
|---|---|---|
| Bolton | 1 – 1 | Bristol Rvs |
| Charlton | 0 – 1 | Cheltenham |
| Ipswich | 1 – 1 | Fleetwood Town |
| Morecambe | 1 – 1 | Exeter |
| Peterboro | 1 – 2 | Barnsley |
| Plymouth | 0 – 2 | Port Vale |