League standings
League One 2021/22
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wigan | 45 | 26 | 11 | 8 | +35 | 89 |
| 2 | Rotherham | 45 | 26 | 9 | 10 | +35 | 87 |
| 3 | Milton Keynes Dons | 45 | 25 | 11 | 9 | +29 | 86 |
| 4 | Sheffield Weds | 45 | 23 | 13 | 9 | +25 | 82 |
| 5 | Sunderland | 45 | 23 | 12 | 10 | +25 | 81 |
| 6 | Plymouth | 45 | 23 | 11 | 11 | +25 | 80 |
| 7 | Wycombe | 45 | 22 | 14 | 9 | +23 | 80 |
| 8 | Oxford | 45 | 22 | 9 | 14 | +23 | 75 |
| 9 | Portsmouth | 45 | 20 | 13 | 12 | +20 | 73 |
| 10 | Bolton | 45 | 20 | 10 | 15 | +15 | 70 |
| 11 | Ipswich | 45 | 17 | 16 | 12 | +17 | 67 |
| 12 | Charlton | 45 | 17 | 8 | 20 | 0 | 59 |
| 13 | Accrington | 45 | 16 | 10 | 19 | -20 | 58 |
| 14 | Cambridge | 45 | 15 | 12 | 18 | -18 | 57 |
| 15 | Cheltenham | 45 | 13 | 16 | 16 | -14 | 55 |
| 16 | Burton | 45 | 14 | 11 | 20 | -15 | 53 |
| 17 | Shrewsbury | 45 | 12 | 14 | 19 | -1 | 50 |
| 18 | Lincoln | 45 | 13 | 10 | 22 | -9 | 49 |
| 19 | Morecambe | 45 | 10 | 12 | 23 | -30 | 42 |
| 20 | Fleetwood Town | 45 | 8 | 16 | 21 | -18 | 40 |
| 21 | Gillingham | 45 | 8 | 16 | 21 | -32 | 40 |
| 22 | AFC Wimbledon | 45 | 6 | 19 | 20 | -25 | 37 |
| 23 | Doncaster | 45 | 10 | 7 | 28 | -45 | 37 |
| 24 | Crewe | 45 | 7 | 8 | 30 | -45 | 29 |
Matchweek 45 results
| Home | Score | Away |
|---|---|---|
| Fleetwood Town | 2 – 3 | Sheffield Weds |
| Portsmouth | 3 – 2 | Wigan |
| Sunderland | 1 – 1 | Rotherham |