League standings
League One 2021/22
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wigan | 44 | 26 | 11 | 7 | +36 | 89 |
| 2 | Rotherham | 44 | 26 | 8 | 10 | +35 | 86 |
| 3 | Milton Keynes Dons | 45 | 25 | 11 | 9 | +29 | 86 |
| 4 | Plymouth | 45 | 23 | 11 | 11 | +25 | 80 |
| 5 | Sunderland | 44 | 23 | 11 | 10 | +25 | 80 |
| 6 | Wycombe | 45 | 22 | 14 | 9 | +23 | 80 |
| 7 | Sheffield Weds | 44 | 22 | 13 | 9 | +24 | 79 |
| 8 | Oxford | 45 | 22 | 9 | 14 | +23 | 75 |
| 9 | Portsmouth | 44 | 19 | 13 | 12 | +19 | 70 |
| 10 | Bolton | 45 | 20 | 10 | 15 | +15 | 70 |
| 11 | Ipswich | 45 | 17 | 16 | 12 | +17 | 67 |
| 12 | Charlton | 45 | 17 | 8 | 20 | 0 | 59 |
| 13 | Accrington | 45 | 16 | 10 | 19 | -20 | 58 |
| 14 | Cambridge | 45 | 15 | 12 | 18 | -18 | 57 |
| 15 | Cheltenham | 45 | 13 | 16 | 16 | -14 | 55 |
| 16 | Burton | 45 | 14 | 11 | 20 | -15 | 53 |
| 17 | Shrewsbury | 45 | 12 | 14 | 19 | -1 | 50 |
| 18 | Lincoln | 45 | 13 | 10 | 22 | -9 | 49 |
| 19 | Morecambe | 45 | 10 | 12 | 23 | -30 | 42 |
| 20 | Fleetwood Town | 44 | 8 | 16 | 20 | -17 | 40 |
| 21 | Gillingham | 45 | 8 | 16 | 21 | -32 | 40 |
| 22 | AFC Wimbledon | 45 | 6 | 19 | 20 | -25 | 37 |
| 23 | Doncaster | 45 | 10 | 7 | 28 | -45 | 37 |
| 24 | Crewe | 45 | 7 | 8 | 30 | -45 | 29 |
Matchweek 44 results
| Home | Score | Away |
|---|---|---|
| Burton | 2 – 0 | Rotherham |
| Cambridge | 0 – 2 | Charlton |
| Ipswich | 2 – 2 | Wigan |
| Oxford | 1 – 0 | Milton Keynes Dons |
| Sheffield Weds | 1 – 0 | Crewe |
| Accrington | 2 – 1 | Lincoln |
| Charlton | 2 – 0 | Shrewsbury |
| Cheltenham | 1 – 2 | Bolton |
| Crewe | 1 – 1 | Ipswich |
| Doncaster | 2 – 0 | Burton |
| Fleetwood Town | 1 – 1 | AFC Wimbledon |
| Milton Keynes Dons | 2 – 0 | Morecambe |
| Portsmouth | 3 – 1 | Gillingham |
| Rotherham | 2 – 1 | Oxford |
| Sunderland | 5 – 1 | Cambridge |
| Wigan | 1 – 1 | Plymouth |
| Wycombe | 1 – 0 | Sheffield Weds |