League standings
League One 2021/22
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wigan | 42 | 26 | 9 | 7 | +36 | 87 |
| 2 | Rotherham | 42 | 25 | 8 | 9 | +36 | 83 |
| 3 | Milton Keynes Dons | 43 | 24 | 11 | 8 | +28 | 83 |
| 4 | Plymouth | 44 | 23 | 10 | 11 | +25 | 79 |
| 5 | Wycombe | 44 | 21 | 14 | 9 | +22 | 77 |
| 6 | Sunderland | 43 | 22 | 11 | 10 | +21 | 77 |
| 7 | Sheffield Weds | 42 | 21 | 13 | 8 | +24 | 76 |
| 8 | Oxford | 43 | 21 | 9 | 13 | +23 | 72 |
| 9 | Portsmouth | 43 | 18 | 13 | 12 | +17 | 67 |
| 10 | Bolton | 44 | 19 | 10 | 15 | +14 | 67 |
| 11 | Ipswich | 43 | 17 | 14 | 12 | +17 | 65 |
| 12 | Cambridge | 43 | 15 | 12 | 16 | -12 | 57 |
| 13 | Cheltenham | 44 | 13 | 16 | 15 | -13 | 55 |
| 14 | Accrington | 44 | 15 | 10 | 19 | -21 | 55 |
| 15 | Charlton | 43 | 15 | 8 | 20 | -4 | 53 |
| 16 | Shrewsbury | 44 | 12 | 14 | 18 | +1 | 50 |
| 17 | Burton | 43 | 13 | 11 | 19 | -15 | 50 |
| 18 | Lincoln | 44 | 13 | 10 | 21 | -8 | 49 |
| 19 | Morecambe | 44 | 10 | 12 | 22 | -28 | 42 |
| 20 | Gillingham | 44 | 8 | 16 | 20 | -30 | 40 |
| 21 | Fleetwood Town | 43 | 8 | 15 | 20 | -17 | 39 |
| 22 | AFC Wimbledon | 44 | 6 | 18 | 20 | -25 | 36 |
| 23 | Doncaster | 44 | 9 | 7 | 28 | -47 | 34 |
| 24 | Crewe | 43 | 7 | 7 | 29 | -44 | 28 |
Matchweek 43 results
| Home | Score | Away |
|---|---|---|
| Rotherham | 1 – 0 | Ipswich |
| Wigan | 1 – 2 | Cambridge |
| Milton Keynes Dons | 2 – 3 | Sheffield Weds |
| AFC Wimbledon | 1 – 1 | Wycombe |
| Bolton | 3 – 1 | Accrington |
| Gillingham | 0 – 0 | Fleetwood Town |
| Lincoln | 3 – 0 | Cheltenham |
| Morecambe | 1 – 1 | Portsmouth |
| Plymouth | 0 – 0 | Sunderland |
| Shrewsbury | 3 – 3 | Doncaster |