League standings
League One 2021/22
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wigan | 40 | 26 | 8 | 6 | +37 | 86 |
| 2 | Milton Keynes Dons | 42 | 24 | 11 | 7 | +29 | 83 |
| 3 | Rotherham | 40 | 24 | 8 | 8 | +38 | 80 |
| 4 | Plymouth | 42 | 23 | 9 | 10 | +27 | 78 |
| 5 | Sheffield Weds | 41 | 20 | 13 | 8 | +23 | 73 |
| 6 | Sunderland | 41 | 21 | 10 | 10 | +20 | 73 |
| 7 | Wycombe | 42 | 20 | 13 | 9 | +20 | 73 |
| 8 | Oxford | 42 | 20 | 9 | 13 | +22 | 69 |
| 9 | Ipswich | 42 | 17 | 14 | 11 | +18 | 65 |
| 10 | Bolton | 42 | 17 | 10 | 15 | +11 | 61 |
| 11 | Portsmouth | 40 | 16 | 12 | 12 | +13 | 60 |
| 12 | Cheltenham | 42 | 13 | 15 | 14 | -10 | 54 |
| 13 | Cambridge | 42 | 14 | 12 | 16 | -13 | 54 |
| 14 | Accrington | 42 | 15 | 9 | 18 | -19 | 54 |
| 15 | Charlton | 42 | 15 | 8 | 19 | -3 | 53 |
| 16 | Shrewsbury | 42 | 12 | 13 | 17 | +2 | 49 |
| 17 | Burton | 41 | 13 | 9 | 19 | -15 | 48 |
| 18 | Lincoln | 42 | 12 | 10 | 20 | -10 | 46 |
| 19 | Fleetwood Town | 41 | 8 | 14 | 19 | -16 | 38 |
| 20 | Morecambe | 42 | 9 | 11 | 22 | -29 | 38 |
| 21 | Gillingham | 42 | 8 | 14 | 20 | -30 | 38 |
| 22 | AFC Wimbledon | 42 | 6 | 17 | 19 | -23 | 35 |
| 23 | Doncaster | 42 | 9 | 6 | 27 | -46 | 33 |
| 24 | Crewe | 42 | 6 | 7 | 29 | -46 | 25 |
Matchweek 41 results
| Home | Score | Away |
|---|---|---|
| AFC Wimbledon | 1 – 1 | Charlton |
| Cambridge | 1 – 4 | Wycombe |
| Fleetwood Town | 1 – 1 | Lincoln |
| Milton Keynes Dons | 2 – 1 | Crewe |
| Morecambe | 2 – 1 | Oxford |
| Wigan | 3 – 0 | Accrington |
| Bolton | 1 – 1 | Portsmouth |
| AFC Wimbledon | 1 – 1 | Milton Keynes Dons |
| Bolton | 1 – 1 | Sheffield Weds |
| Burton | 0 – 0 | Plymouth |
| Cambridge | 2 – 1 | Morecambe |
| Cheltenham | 1 – 0 | Portsmouth |
| Doncaster | 2 – 0 | Crewe |
| Fleetwood Town | 1 – 2 | Accrington |
| Gillingham | 1 – 1 | Wycombe |
| Lincoln | 1 – 3 | Wigan |
| Oxford | 1 – 2 | Sunderland |
| Rotherham | 0 – 1 | Charlton |
| Shrewsbury | 1 – 1 | Ipswich |