League standings
League One 2021/22
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rotherham | 39 | 24 | 8 | 7 | +39 | 80 |
| 2 | Wigan | 38 | 24 | 8 | 6 | +32 | 80 |
| 3 | Milton Keynes Dons | 40 | 23 | 10 | 7 | +28 | 79 |
| 4 | Plymouth | 41 | 23 | 8 | 10 | +27 | 77 |
| 5 | Sheffield Weds | 40 | 20 | 12 | 8 | +23 | 72 |
| 6 | Sunderland | 40 | 20 | 10 | 10 | +19 | 70 |
| 7 | Oxford | 40 | 20 | 9 | 11 | +24 | 69 |
| 8 | Wycombe | 40 | 19 | 12 | 9 | +17 | 69 |
| 9 | Ipswich | 41 | 17 | 13 | 11 | +18 | 64 |
| 10 | Portsmouth | 38 | 16 | 11 | 11 | +14 | 59 |
| 11 | Bolton | 40 | 17 | 8 | 15 | +11 | 59 |
| 12 | Cambridge | 40 | 13 | 12 | 15 | -11 | 51 |
| 13 | Cheltenham | 41 | 12 | 15 | 14 | -11 | 51 |
| 14 | Accrington | 40 | 14 | 9 | 17 | -17 | 51 |
| 15 | Charlton | 40 | 14 | 7 | 19 | -4 | 49 |
| 16 | Shrewsbury | 41 | 12 | 12 | 17 | +2 | 48 |
| 17 | Burton | 40 | 13 | 8 | 19 | -15 | 47 |
| 18 | Lincoln | 40 | 12 | 9 | 19 | -8 | 45 |
| 19 | Fleetwood Town | 39 | 8 | 13 | 18 | -15 | 37 |
| 20 | Gillingham | 41 | 8 | 13 | 20 | -30 | 37 |
| 21 | Morecambe | 40 | 8 | 11 | 21 | -29 | 35 |
| 22 | AFC Wimbledon | 40 | 6 | 15 | 19 | -23 | 33 |
| 23 | Doncaster | 41 | 8 | 6 | 27 | -48 | 30 |
| 24 | Crewe | 40 | 6 | 7 | 27 | -43 | 25 |
Matchweek 40 results
| Home | Score | Away |
|---|---|---|
| Wigan | 1 – 1 | Bolton |
| Accrington | 4 – 4 | Cheltenham |
| Charlton | 1 – 2 | Lincoln |
| Crewe | 1 – 3 | Fleetwood Town |
| Ipswich | 0 – 1 | Cambridge |
| Milton Keynes Dons | 2 – 0 | Shrewsbury |
| Morecambe | 3 – 0 | Burton |
| Plymouth | 1 – 0 | Oxford |
| Sheffield Weds | 2 – 1 | AFC Wimbledon |
| Sunderland | 1 – 0 | Gillingham |
| Wycombe | 2 – 0 | Doncaster |