League standings
League One 2021/22
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rotherham | 39 | 24 | 8 | 7 | +39 | 80 |
| 2 | Wigan | 37 | 24 | 7 | 6 | +32 | 79 |
| 3 | Milton Keynes Dons | 39 | 22 | 10 | 7 | +26 | 76 |
| 4 | Plymouth | 40 | 22 | 8 | 10 | +26 | 74 |
| 5 | Oxford | 39 | 20 | 9 | 10 | +25 | 69 |
| 6 | Sheffield Weds | 39 | 19 | 12 | 8 | +22 | 69 |
| 7 | Sunderland | 39 | 19 | 10 | 10 | +18 | 67 |
| 8 | Wycombe | 39 | 18 | 12 | 9 | +15 | 66 |
| 9 | Ipswich | 40 | 17 | 13 | 10 | +19 | 64 |
| 10 | Portsmouth | 38 | 16 | 11 | 11 | +14 | 59 |
| 11 | Bolton | 39 | 17 | 7 | 15 | +11 | 58 |
| 12 | Cheltenham | 40 | 12 | 14 | 14 | -11 | 50 |
| 13 | Accrington | 39 | 14 | 8 | 17 | -17 | 50 |
| 14 | Charlton | 39 | 14 | 7 | 18 | -3 | 49 |
| 15 | Shrewsbury | 40 | 12 | 12 | 16 | +4 | 48 |
| 16 | Cambridge | 39 | 12 | 12 | 15 | -12 | 48 |
| 17 | Burton | 39 | 13 | 8 | 18 | -12 | 47 |
| 18 | Lincoln | 39 | 11 | 9 | 19 | -9 | 42 |
| 19 | Gillingham | 40 | 8 | 13 | 19 | -29 | 37 |
| 20 | Fleetwood Town | 38 | 7 | 13 | 18 | -17 | 34 |
| 21 | AFC Wimbledon | 39 | 6 | 15 | 18 | -22 | 33 |
| 22 | Morecambe | 39 | 7 | 11 | 21 | -32 | 32 |
| 23 | Doncaster | 40 | 8 | 6 | 26 | -46 | 30 |
| 24 | Crewe | 39 | 6 | 7 | 26 | -41 | 25 |
Matchweek 39 results
| Home | Score | Away |
|---|---|---|
| Plymouth | 2 – 0 | Cheltenham |
| Accrington | 1 – 2 | Gillingham |
| AFC Wimbledon | 0 – 1 | Cambridge |
| Doncaster | 0 – 1 | Charlton |
| Ipswich | 1 – 0 | Plymouth |
| Sheffield Weds | 4 – 1 | Cheltenham |
| Shrewsbury | 1 – 0 | Lincoln |