League standings
League One 2021/22
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rotherham | 37 | 23 | 8 | 6 | +41 | 77 |
| 2 | Wigan | 35 | 22 | 7 | 6 | +27 | 73 |
| 3 | Milton Keynes Dons | 38 | 21 | 10 | 7 | +25 | 73 |
| 4 | Oxford | 38 | 20 | 8 | 10 | +25 | 68 |
| 5 | Sunderland | 38 | 19 | 9 | 10 | +18 | 66 |
| 6 | Plymouth | 36 | 19 | 8 | 9 | +20 | 65 |
| 7 | Sheffield Weds | 36 | 18 | 10 | 8 | +19 | 64 |
| 8 | Wycombe | 37 | 17 | 11 | 9 | +14 | 62 |
| 9 | Ipswich | 38 | 16 | 12 | 10 | +18 | 60 |
| 10 | Portsmouth | 36 | 16 | 10 | 10 | +15 | 58 |
| 11 | Bolton | 38 | 16 | 7 | 15 | +10 | 55 |
| 12 | Accrington | 36 | 14 | 7 | 15 | -12 | 49 |
| 13 | Cheltenham | 37 | 11 | 14 | 12 | -8 | 47 |
| 14 | Burton | 38 | 13 | 8 | 17 | -10 | 47 |
| 15 | Cambridge | 37 | 11 | 12 | 14 | -12 | 45 |
| 16 | Lincoln | 36 | 11 | 8 | 17 | -7 | 41 |
| 17 | Charlton | 36 | 11 | 7 | 18 | -7 | 40 |
| 18 | Shrewsbury | 37 | 9 | 12 | 16 | -5 | 39 |
| 19 | Fleetwood Town | 36 | 7 | 12 | 17 | -16 | 33 |
| 20 | AFC Wimbledon | 37 | 6 | 15 | 16 | -19 | 33 |
| 21 | Gillingham | 37 | 7 | 12 | 18 | -29 | 33 |
| 22 | Morecambe | 37 | 7 | 11 | 19 | -24 | 32 |
| 23 | Doncaster | 38 | 8 | 5 | 25 | -45 | 29 |
| 24 | Crewe | 37 | 6 | 7 | 24 | -38 | 25 |
Matchweek 36 results
| Home | Score | Away |
|---|---|---|
| Crewe | 1 – 3 | Portsmouth |
| Ipswich | 2 – 0 | Lincoln |
| Milton Keynes Dons | 3 – 1 | Cheltenham |
| Plymouth | 2 – 0 | AFC Wimbledon |
| Sunderland | 3 – 1 | Fleetwood Town |
| Bolton | 1 – 1 | Morecambe |
| Accrington | 2 – 1 | Charlton |
| AFC Wimbledon | 0 – 2 | Lincoln |
| Bolton | 0 – 1 | Plymouth |
| Burton | 3 – 2 | Fleetwood Town |
| Doncaster | 0 – 1 | Gillingham |
| Ipswich | 0 – 0 | Portsmouth |
| Milton Keynes Dons | 1 – 1 | Wigan |
| Morecambe | 1 – 3 | Cheltenham |
| Sheffield Weds | 6 – 0 | Cambridge |
| Shrewsbury | 1 – 2 | Oxford |
| Sunderland | 2 – 0 | Crewe |
| Wycombe | 0 – 0 | Rotherham |