League standings
League One 2020/21
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hull | 42 | 25 | 7 | 10 | +40 | 82 |
| 2 | Peterboro | 41 | 24 | 7 | 10 | +34 | 79 |
| 3 | Sunderland | 41 | 19 | 14 | 8 | +27 | 71 |
| 4 | Lincoln | 40 | 20 | 9 | 11 | +20 | 69 |
| 5 | Blackpool | 40 | 19 | 11 | 10 | +18 | 68 |
| 6 | Oxford | 42 | 19 | 8 | 15 | +15 | 65 |
| 7 | Portsmouth | 41 | 19 | 8 | 14 | +14 | 65 |
| 8 | Charlton | 40 | 17 | 12 | 11 | +6 | 63 |
| 9 | Ipswich | 41 | 17 | 10 | 14 | 0 | 61 |
| 10 | Doncaster | 40 | 18 | 6 | 16 | +2 | 60 |
| 11 | Gillingham | 42 | 17 | 8 | 17 | +1 | 59 |
| 12 | Milton Keynes Dons | 42 | 16 | 10 | 16 | -2 | 58 |
| 13 | Accrington | 41 | 16 | 10 | 15 | -7 | 58 |
| 14 | Fleetwood Town | 41 | 15 | 11 | 15 | +9 | 56 |
| 15 | Crewe | 41 | 15 | 10 | 16 | -9 | 55 |
| 16 | Plymouth | 42 | 14 | 11 | 17 | -16 | 53 |
| 17 | Burton | 41 | 14 | 10 | 17 | -10 | 52 |
| 18 | Shrewsbury | 40 | 12 | 14 | 14 | -4 | 50 |
| 19 | AFC Wimbledon | 41 | 11 | 12 | 18 | -15 | 45 |
| 20 | Wigan | 42 | 12 | 8 | 22 | -21 | 44 |
| 21 | Northampton | 42 | 10 | 10 | 22 | -26 | 40 |
| 22 | Rochdale | 41 | 9 | 12 | 20 | -20 | 39 |
| 23 | Bristol Rvs | 42 | 10 | 8 | 24 | -25 | 38 |
| 24 | Swindon | 42 | 11 | 4 | 27 | -31 | 37 |
Matchweek 41 results
| Home | Score | Away |
|---|---|---|
| Peterboro | 3 – 1 | Northampton |
| Blackpool | 1 – 0 | Sunderland |
| Bristol Rvs | 0 – 1 | Lincoln |
| Burton | 1 – 1 | Plymouth |
| Charlton | 0 – 0 | Ipswich |
| Hull | 2 – 1 | Fleetwood Town |
| Milton Keynes Dons | 1 – 0 | Portsmouth |
| Rochdale | 3 – 1 | Accrington |
| Shrewsbury | 0 – 2 | Doncaster |
| Wigan | 2 – 0 | Crewe |
| AFC Wimbledon | 4 – 1 | Swindon |
| Oxford | 3 – 2 | Gillingham |