League standings
League One 2020/21
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hull | 41 | 24 | 7 | 10 | +39 | 79 |
| 2 | Peterboro | 40 | 23 | 7 | 10 | +32 | 76 |
| 3 | Sunderland | 40 | 19 | 14 | 7 | +28 | 71 |
| 4 | Lincoln | 39 | 19 | 9 | 11 | +19 | 66 |
| 5 | Blackpool | 39 | 18 | 11 | 10 | +17 | 65 |
| 6 | Portsmouth | 40 | 19 | 8 | 13 | +15 | 65 |
| 7 | Oxford | 41 | 18 | 8 | 15 | +14 | 62 |
| 8 | Charlton | 39 | 17 | 11 | 11 | +6 | 62 |
| 9 | Ipswich | 40 | 17 | 9 | 14 | 0 | 60 |
| 10 | Gillingham | 41 | 17 | 8 | 16 | +2 | 59 |
| 11 | Accrington | 40 | 16 | 10 | 14 | -5 | 58 |
| 12 | Doncaster | 39 | 17 | 6 | 16 | 0 | 57 |
| 13 | Fleetwood Town | 40 | 15 | 11 | 14 | +10 | 56 |
| 14 | Milton Keynes Dons | 41 | 15 | 10 | 16 | -3 | 55 |
| 15 | Crewe | 40 | 15 | 10 | 15 | -7 | 55 |
| 16 | Plymouth | 41 | 14 | 10 | 17 | -16 | 52 |
| 17 | Burton | 40 | 14 | 9 | 17 | -10 | 51 |
| 18 | Shrewsbury | 39 | 12 | 14 | 13 | -2 | 50 |
| 19 | AFC Wimbledon | 40 | 10 | 12 | 18 | -18 | 42 |
| 20 | Wigan | 41 | 11 | 8 | 22 | -23 | 41 |
| 21 | Northampton | 41 | 10 | 10 | 21 | -24 | 40 |
| 22 | Bristol Rvs | 41 | 10 | 8 | 23 | -24 | 38 |
| 23 | Swindon | 41 | 11 | 4 | 26 | -28 | 37 |
| 24 | Rochdale | 40 | 8 | 12 | 20 | -22 | 36 |
Matchweek 40 results
| Home | Score | Away |
|---|---|---|
| Crewe | 0 – 0 | Portsmouth |
| Wigan | 2 – 1 | Sunderland |
| AFC Wimbledon | 3 – 0 | Ipswich |
| Blackpool | 0 – 0 | Accrington |
| Doncaster | 0 – 3 | Burton |
| Lincoln | 4 – 0 | Milton Keynes Dons |
| Oxford | 4 – 1 | Shrewsbury |
| Rochdale | 2 – 1 | Swindon |