League standings
League One 2020/21
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hull | 40 | 23 | 7 | 10 | +36 | 76 |
| 2 | Peterboro | 39 | 22 | 7 | 10 | +29 | 73 |
| 3 | Sunderland | 38 | 19 | 14 | 5 | +30 | 71 |
| 4 | Portsmouth | 38 | 19 | 7 | 12 | +16 | 64 |
| 5 | Blackpool | 37 | 18 | 9 | 10 | +17 | 63 |
| 6 | Lincoln | 37 | 18 | 8 | 11 | +15 | 62 |
| 7 | Charlton | 38 | 16 | 11 | 11 | +5 | 59 |
| 8 | Ipswich | 38 | 17 | 8 | 13 | +3 | 59 |
| 9 | Gillingham | 40 | 17 | 7 | 16 | +2 | 58 |
| 10 | Doncaster | 37 | 17 | 6 | 14 | +6 | 57 |
| 11 | Accrington | 38 | 16 | 9 | 13 | -1 | 57 |
| 12 | Oxford | 39 | 16 | 8 | 15 | +5 | 56 |
| 13 | Milton Keynes Dons | 39 | 15 | 9 | 15 | +1 | 54 |
| 14 | Crewe | 38 | 15 | 9 | 14 | -1 | 54 |
| 15 | Fleetwood Town | 39 | 14 | 11 | 14 | +9 | 53 |
| 16 | Plymouth | 40 | 14 | 10 | 16 | -13 | 52 |
| 17 | Shrewsbury | 37 | 12 | 13 | 12 | +1 | 49 |
| 18 | Burton | 38 | 12 | 9 | 17 | -14 | 45 |
| 19 | Northampton | 40 | 10 | 9 | 21 | -24 | 39 |
| 20 | Bristol Rvs | 40 | 10 | 7 | 23 | -24 | 37 |
| 21 | Swindon | 39 | 11 | 4 | 24 | -24 | 37 |
| 22 | AFC Wimbledon | 38 | 8 | 12 | 18 | -25 | 36 |
| 23 | Wigan | 39 | 9 | 8 | 22 | -27 | 35 |
| 24 | Rochdale | 38 | 7 | 12 | 19 | -22 | 33 |
Matchweek 38 results
| Home | Score | Away |
|---|---|---|
| AFC Wimbledon | 0 – 1 | Fleetwood Town |
| Blackpool | 4 – 1 | Gillingham |
| Bristol Rvs | 2 – 1 | Doncaster |
| Burton | 2 – 1 | Swindon |
| Hull | 3 – 0 | Northampton |
| Milton Keynes Dons | 0 – 2 | Crewe |
| Oxford | 1 – 2 | Accrington |
| Peterboro | 1 – 1 | Sunderland |
| Rochdale | 0 – 0 | Ipswich |
| Shrewsbury | 3 – 0 | Plymouth |
| Wigan | 0 – 1 | Portsmouth |