League standings
Championship 2025/26
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry | 11 | 7 | 4 | 0 | +23 | 25 |
| 2 | Middlesbrough | 10 | 6 | 3 | 1 | +7 | 21 |
| 3 | Millwall | 11 | 6 | 2 | 3 | 0 | 20 |
| 4 | Bristol City | 11 | 5 | 4 | 2 | +8 | 19 |
| 5 | Charlton | 11 | 5 | 3 | 3 | +4 | 18 |
| 6 | Stoke | 11 | 5 | 3 | 3 | +4 | 18 |
| 7 | Hull | 11 | 5 | 3 | 3 | 0 | 18 |
| 8 | Leicester | 11 | 4 | 5 | 2 | +4 | 17 |
| 9 | West Brom | 10 | 5 | 2 | 3 | 0 | 17 |
| 10 | Preston | 11 | 4 | 4 | 3 | +2 | 16 |
| 11 | QPR | 10 | 4 | 3 | 3 | -2 | 15 |
| 12 | Birmingham | 11 | 4 | 3 | 4 | -3 | 15 |
| 13 | Ipswich | 10 | 3 | 4 | 3 | +3 | 13 |
| 14 | Swansea | 10 | 3 | 4 | 3 | 0 | 13 |
| 15 | Portsmouth | 11 | 3 | 4 | 4 | -2 | 13 |
| 16 | Watford | 10 | 3 | 3 | 4 | -1 | 12 |
| 17 | Southampton | 11 | 2 | 6 | 3 | -3 | 12 |
| 18 | Derby | 11 | 2 | 5 | 4 | -4 | 11 |
| 19 | Wrexham | 10 | 2 | 4 | 4 | -2 | 10 |
| 20 | Oxford | 10 | 2 | 3 | 5 | -2 | 9 |
| 21 | Sheffield United | 11 | 3 | 0 | 8 | -10 | 9 |
| 22 | Norwich | 11 | 2 | 2 | 7 | -5 | 8 |
| 23 | Blackburn | 10 | 2 | 1 | 7 | -8 | 7 |
| 24 | Sheffield Weds | 10 | 1 | 3 | 6 | -13 | 6 |
Matchweek 10 results
| Home | Score | Away |
|---|---|---|
| Oxford | 1 – 0 | Derby |
| QPR | 1 – 2 | Millwall |
| Southampton | 0 – 0 | Swansea |
| Birmingham | 2 – 3 | Hull |
| Charlton | 2 – 1 | Sheffield Weds |
| Coventry | 2 – 0 | Blackburn |
| Norwich | 0 – 1 | Bristol City |
| Sheffield United | 1 – 0 | Watford |
| Stoke | 1 – 0 | Wrexham |
| West Brom | 2 – 1 | Preston |
| Leicester | 1 – 1 | Portsmouth |
| Blackburn | 1 – 3 | Sheffield United |
| Derby | 1 – 0 | Norwich |
| Hull | 2 – 1 | Leicester |
| Ipswich | 0 – 3 | Charlton |
| Millwall | 2 – 0 | Stoke |
| Portsmouth | 1 – 2 | Coventry |
| Preston | 0 – 1 | Birmingham |
| Bristol City | 3 – 1 | Southampton |