League standings
Championship 2024/25
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sheffield United | 26 | 16 | 6 | 4 | +19 | 54 |
| 2 | Leeds | 26 | 15 | 8 | 3 | +29 | 53 |
| 3 | Burnley | 27 | 14 | 11 | 2 | +22 | 53 |
| 4 | Sunderland | 27 | 14 | 9 | 4 | +17 | 51 |
| 5 | Blackburn | 26 | 12 | 6 | 8 | +8 | 42 |
| 6 | Middlesbrough | 26 | 11 | 8 | 7 | +11 | 41 |
| 7 | West Brom | 26 | 9 | 13 | 4 | +11 | 40 |
| 8 | Watford | 26 | 11 | 5 | 10 | -1 | 38 |
| 9 | Bristol City | 26 | 9 | 10 | 7 | +3 | 37 |
| 10 | Sheffield Weds | 26 | 10 | 7 | 9 | -2 | 37 |
| 11 | Norwich | 26 | 9 | 9 | 8 | +6 | 36 |
| 12 | Swansea | 26 | 9 | 7 | 10 | 0 | 34 |
| 13 | QPR | 26 | 7 | 11 | 8 | -5 | 32 |
| 14 | Millwall | 25 | 7 | 9 | 9 | +1 | 30 |
| 15 | Preston | 26 | 6 | 12 | 8 | -6 | 30 |
| 16 | Coventry | 26 | 7 | 8 | 11 | -3 | 29 |
| 17 | Oxford | 26 | 7 | 8 | 11 | -12 | 29 |
| 18 | Derby | 26 | 7 | 6 | 13 | -4 | 27 |
| 19 | Stoke | 26 | 6 | 9 | 11 | -8 | 27 |
| 20 | Luton | 26 | 7 | 4 | 15 | -17 | 25 |
| 21 | Cardiff | 26 | 5 | 9 | 12 | -15 | 24 |
| 22 | Hull | 26 | 5 | 8 | 13 | -11 | 23 |
| 23 | Portsmouth | 25 | 5 | 8 | 12 | -14 | 23 |
| 24 | Plymouth | 26 | 4 | 9 | 13 | -29 | 21 |
Matchweek 26 results
| Home | Score | Away |
|---|---|---|
| Sunderland | 1 – 0 | Portsmouth |
| QPR | 2 – 1 | Luton |
| Cardiff | 1 – 1 | Watford |
| Plymouth | 1 – 1 | Oxford |
| Blackburn | 3 – 0 | Portsmouth |
| Burnley | 0 – 0 | Sunderland |