League standings
Championship 2024/25
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sheffield United | 22 | 15 | 5 | 2 | +21 | 50 |
| 2 | Leeds | 22 | 13 | 6 | 3 | +26 | 45 |
| 3 | Burnley | 22 | 12 | 8 | 2 | +19 | 44 |
| 4 | Sunderland | 22 | 12 | 7 | 3 | +16 | 43 |
| 5 | Blackburn | 21 | 11 | 4 | 6 | +7 | 37 |
| 6 | Middlesbrough | 22 | 10 | 5 | 7 | +10 | 35 |
| 7 | Watford | 21 | 10 | 4 | 7 | +2 | 34 |
| 8 | West Brom | 21 | 7 | 11 | 3 | +8 | 32 |
| 9 | Sheffield Weds | 22 | 9 | 5 | 8 | -2 | 32 |
| 10 | Millwall | 21 | 7 | 7 | 7 | +3 | 28 |
| 11 | Bristol City | 21 | 6 | 9 | 6 | 0 | 27 |
| 12 | Swansea | 22 | 7 | 6 | 9 | 0 | 27 |
| 13 | Norwich | 22 | 6 | 8 | 8 | +3 | 26 |
| 14 | QPR | 22 | 5 | 10 | 7 | -5 | 25 |
| 15 | Luton | 22 | 7 | 4 | 11 | -13 | 25 |
| 16 | Derby | 22 | 6 | 6 | 10 | -1 | 24 |
| 17 | Coventry | 22 | 6 | 6 | 10 | -6 | 24 |
| 18 | Preston | 22 | 4 | 11 | 7 | -7 | 23 |
| 19 | Stoke | 22 | 5 | 7 | 10 | -7 | 22 |
| 20 | Portsmouth | 20 | 4 | 8 | 8 | -10 | 20 |
| 21 | Hull | 22 | 4 | 7 | 11 | -10 | 19 |
| 22 | Cardiff | 21 | 4 | 6 | 11 | -15 | 18 |
| 23 | Oxford | 21 | 4 | 6 | 11 | -16 | 18 |
| 24 | Plymouth | 21 | 4 | 6 | 11 | -23 | 18 |
Matchweek 21 results
| Home | Score | Away |
|---|---|---|
| Watford | 2 – 1 | West Brom |
| Norwich | 1 – 2 | Burnley |
| Luton | 2 – 1 | Derby |
| Hull | 2 – 1 | Swansea |
| Portsmouth | 4 – 1 | Coventry |
| Sheffield Weds | 2 – 0 | Stoke |
| Burnley | 2 – 1 | Watford |
| Cardiff | 0 – 2 | Sheffield United |
| Leeds | 4 – 0 | Oxford |
| Millwall | 1 – 0 | Blackburn |
| Plymouth | 3 – 3 | Middlesbrough |
| QPR | 2 – 1 | Preston |
| Sunderland | 2 – 1 | Norwich |