League standings
Championship 2023/24
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leicester | 34 | 25 | 3 | 6 | +41 | 78 |
| 2 | Leeds | 34 | 22 | 6 | 6 | +37 | 72 |
| 3 | Ipswich | 34 | 21 | 9 | 4 | +23 | 72 |
| 4 | Southampton | 34 | 20 | 7 | 7 | +23 | 67 |
| 5 | West Brom | 35 | 17 | 8 | 10 | +18 | 59 |
| 6 | Hull | 34 | 16 | 7 | 11 | +7 | 55 |
| 7 | Norwich | 34 | 15 | 7 | 12 | +8 | 52 |
| 8 | Preston | 34 | 15 | 7 | 12 | -5 | 52 |
| 9 | Coventry | 35 | 13 | 12 | 10 | +10 | 51 |
| 10 | Sunderland | 34 | 14 | 5 | 15 | +7 | 47 |
| 11 | Watford | 34 | 11 | 11 | 12 | +3 | 44 |
| 12 | Bristol City | 34 | 12 | 8 | 14 | 0 | 44 |
| 13 | Middlesbrough | 33 | 13 | 5 | 15 | -2 | 44 |
| 14 | Cardiff | 34 | 13 | 5 | 16 | -9 | 44 |
| 15 | Plymouth | 34 | 10 | 10 | 14 | -4 | 40 |
| 16 | Blackburn | 34 | 11 | 6 | 17 | -12 | 39 |
| 17 | Swansea | 34 | 10 | 9 | 15 | -12 | 39 |
| 18 | Birmingham | 33 | 10 | 8 | 15 | -13 | 38 |
| 19 | Huddersfield | 34 | 8 | 13 | 13 | -15 | 37 |
| 20 | Millwall | 34 | 9 | 9 | 16 | -14 | 36 |
| 21 | QPR | 34 | 9 | 8 | 17 | -13 | 35 |
| 22 | Stoke | 34 | 9 | 8 | 17 | -17 | 35 |
| 23 | Sheffield Weds | 34 | 9 | 5 | 20 | -25 | 32 |
| 24 | Rotherham | 34 | 3 | 10 | 21 | -36 | 19 |
Matchweek 34 results
| Home | Score | Away |
|---|---|---|
| Hull | 1 – 1 | West Brom |
| Blackburn | 1 – 1 | Norwich |
| Cardiff | 2 – 1 | Stoke |
| Ipswich | 3 – 1 | Birmingham |
| Middlesbrough | 0 – 2 | Plymouth |
| QPR | 2 – 1 | Rotherham |
| Sheffield Weds | 2 – 1 | Bristol City |
| Southampton | 1 – 2 | Millwall |
| Sunderland | 1 – 2 | Swansea |
| Watford | 1 – 2 | Huddersfield |
| West Brom | 2 – 1 | Coventry |