League standings
Championship 2022/23
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Burnley | 40 | 26 | 12 | 2 | +48 | 90 |
| 2 | Sheffield United | 40 | 23 | 7 | 10 | +25 | 76 |
| 3 | Luton | 41 | 19 | 14 | 8 | +15 | 71 |
| 4 | Middlesbrough | 41 | 20 | 8 | 13 | +24 | 68 |
| 5 | Millwall | 41 | 17 | 11 | 13 | +7 | 62 |
| 6 | Blackburn | 40 | 19 | 5 | 16 | -2 | 62 |
| 7 | Preston | 41 | 17 | 11 | 13 | -4 | 62 |
| 8 | Norwich | 41 | 17 | 10 | 14 | +12 | 61 |
| 9 | Coventry | 41 | 15 | 14 | 12 | +6 | 59 |
| 10 | Sunderland | 41 | 15 | 13 | 13 | +8 | 58 |
| 11 | West Brom | 40 | 15 | 12 | 13 | +6 | 57 |
| 12 | Watford | 41 | 14 | 14 | 13 | +2 | 56 |
| 13 | Bristol City | 41 | 13 | 14 | 14 | 0 | 53 |
| 14 | Swansea | 41 | 14 | 11 | 16 | -3 | 53 |
| 15 | Stoke | 41 | 14 | 10 | 17 | +6 | 52 |
| 16 | Hull | 41 | 13 | 13 | 15 | -9 | 52 |
| 17 | Birmingham | 41 | 13 | 11 | 17 | -7 | 50 |
| 18 | Reading | 41 | 13 | 8 | 20 | -19 | 47 |
| 19 | Rotherham | 40 | 10 | 15 | 15 | -8 | 45 |
| 20 | Huddersfield | 41 | 11 | 10 | 20 | -18 | 43 |
| 21 | QPR | 41 | 11 | 10 | 20 | -24 | 43 |
| 22 | Cardiff | 40 | 11 | 9 | 20 | -13 | 42 |
| 23 | Wigan | 41 | 8 | 13 | 20 | -28 | 37 |
| 24 | Blackpool | 41 | 8 | 11 | 22 | -24 | 35 |
Matchweek 40 results
| Home | Score | Away |
|---|---|---|
| Huddersfield | 2 – 2 | Blackburn |
| Birmingham | 0 – 0 | Stoke |
| Cardiff | 0 – 1 | Sunderland |
| Coventry | 2 – 2 | Watford |
| Hull | 1 – 0 | Millwall |
| Luton | 3 – 1 | Blackpool |
| Norwich | 0 – 0 | Rotherham |
| Preston | 2 – 1 | Reading |
| West Brom | 2 – 2 | QPR |
| Wigan | 0 – 2 | Swansea |
| Bristol City | 2 – 2 | Middlesbrough |
| Burnley | 2 – 0 | Sheffield United |