League standings
Championship 2021/22
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fulham | 45 | 27 | 9 | 9 | +67 | 90 |
| 2 | Bournemouth | 45 | 24 | 13 | 8 | +34 | 85 |
| 3 | Nott'm Forest | 45 | 23 | 10 | 12 | +33 | 79 |
| 4 | Huddersfield | 45 | 22 | 13 | 10 | +15 | 79 |
| 5 | Sheffield United | 45 | 20 | 12 | 13 | +14 | 72 |
| 6 | Luton | 45 | 20 | 12 | 13 | +7 | 72 |
| 7 | Middlesbrough | 45 | 20 | 10 | 15 | +12 | 70 |
| 8 | Millwall | 45 | 18 | 15 | 12 | +9 | 69 |
| 9 | Blackburn | 45 | 18 | 12 | 15 | +8 | 66 |
| 10 | West Brom | 45 | 17 | 13 | 15 | +3 | 64 |
| 11 | Coventry | 45 | 17 | 12 | 16 | +1 | 63 |
| 12 | QPR | 45 | 18 | 9 | 18 | 0 | 63 |
| 13 | Stoke | 45 | 17 | 10 | 18 | +5 | 61 |
| 14 | Preston | 45 | 15 | 16 | 14 | -7 | 61 |
| 15 | Swansea | 45 | 16 | 13 | 16 | -9 | 61 |
| 16 | Blackpool | 45 | 16 | 12 | 17 | +1 | 60 |
| 17 | Derby | 45 | 14 | 13 | 18 | -7 | 55 |
| 18 | Bristol City | 45 | 15 | 10 | 20 | -13 | 55 |
| 19 | Hull | 45 | 14 | 8 | 23 | -13 | 50 |
| 20 | Cardiff | 45 | 14 | 8 | 23 | -19 | 50 |
| 21 | Birmingham | 45 | 11 | 14 | 20 | -24 | 47 |
| 22 | Reading | 45 | 13 | 8 | 24 | -32 | 47 |
| 23 | Peterboro | 45 | 8 | 10 | 27 | -49 | 34 |
| 24 | Barnsley | 45 | 6 | 12 | 27 | -36 | 30 |
Matchweek 45 results
| Home | Score | Away |
|---|---|---|
| Barnsley | 1 – 3 | Preston |
| Blackburn | 0 – 3 | Bournemouth |
| Blackpool | 0 – 2 | Derby |
| Bristol City | 5 – 0 | Hull |
| Cardiff | 1 – 1 | Birmingham |
| Coventry | 1 – 2 | Huddersfield |
| Middlesbrough | 3 – 1 | Stoke |
| Millwall | 3 – 0 | Peterboro |
| Nott'm Forest | 5 – 1 | Swansea |
| Reading | 0 – 1 | West Brom |
| Fulham | 7 – 0 | Luton |
| Bournemouth | 1 – 0 | Nott'm Forest |