League standings
Championship 2021/22
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fulham | 43 | 26 | 9 | 8 | +61 | 87 |
| 2 | Bournemouth | 42 | 22 | 12 | 8 | +30 | 78 |
| 3 | Huddersfield | 44 | 21 | 13 | 10 | +14 | 76 |
| 4 | Nott'm Forest | 42 | 21 | 10 | 11 | +29 | 73 |
| 5 | Luton | 44 | 20 | 12 | 12 | +14 | 72 |
| 6 | Sheffield United | 44 | 19 | 12 | 13 | +12 | 69 |
| 7 | Millwall | 44 | 17 | 15 | 12 | +6 | 66 |
| 8 | Middlesbrough | 43 | 18 | 10 | 15 | +8 | 64 |
| 9 | Blackburn | 43 | 17 | 12 | 14 | +8 | 63 |
| 10 | QPR | 44 | 18 | 9 | 17 | +2 | 63 |
| 11 | Coventry | 44 | 17 | 12 | 15 | +2 | 63 |
| 12 | Stoke | 44 | 17 | 10 | 17 | +7 | 61 |
| 13 | West Brom | 44 | 16 | 13 | 15 | +2 | 61 |
| 14 | Swansea | 43 | 16 | 12 | 15 | -5 | 60 |
| 15 | Preston | 43 | 14 | 16 | 13 | -6 | 58 |
| 16 | Blackpool | 43 | 15 | 12 | 16 | +1 | 57 |
| 17 | Derby | 44 | 13 | 13 | 18 | -9 | 52 |
| 18 | Bristol City | 44 | 14 | 10 | 20 | -18 | 52 |
| 19 | Hull | 44 | 14 | 8 | 22 | -8 | 50 |
| 20 | Cardiff | 43 | 14 | 7 | 22 | -17 | 49 |
| 21 | Reading | 44 | 13 | 8 | 23 | -31 | 47 |
| 22 | Birmingham | 44 | 11 | 13 | 20 | -24 | 46 |
| 23 | Peterboro | 44 | 8 | 10 | 26 | -46 | 34 |
| 24 | Barnsley | 43 | 6 | 12 | 25 | -32 | 30 |
Matchweek 43 results
| Home | Score | Away |
|---|---|---|
| Fulham | 3 – 0 | Preston |
| Huddersfield | 2 – 1 | Barnsley |
| Luton | 1 – 1 | Blackpool |
| Birmingham | 2 – 2 | Millwall |
| Bournemouth | 1 – 1 | Fulham |
| Derby | 1 – 3 | Bristol City |
| Hull | 3 – 0 | Reading |
| Peterboro | 0 – 1 | Nott'm Forest |
| Sheffield United | 1 – 0 | Cardiff |
| Stoke | 1 – 0 | QPR |
| Swansea | 1 – 1 | Middlesbrough |
| West Brom | 0 – 0 | Coventry |