League standings
Championship 2021/22
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fulham | 41 | 25 | 8 | 8 | +58 | 83 |
| 2 | Bournemouth | 40 | 21 | 11 | 8 | +27 | 74 |
| 3 | Huddersfield | 42 | 19 | 13 | 10 | +11 | 70 |
| 4 | Luton | 42 | 19 | 11 | 12 | +13 | 68 |
| 5 | Nott'm Forest | 40 | 19 | 10 | 11 | +24 | 67 |
| 6 | Sheffield United | 42 | 18 | 11 | 13 | +11 | 65 |
| 7 | Middlesbrough | 41 | 18 | 9 | 14 | +10 | 63 |
| 8 | Blackburn | 42 | 17 | 12 | 13 | +9 | 63 |
| 9 | Millwall | 42 | 16 | 14 | 12 | +5 | 62 |
| 10 | Coventry | 42 | 17 | 11 | 14 | +5 | 62 |
| 11 | West Brom | 42 | 16 | 12 | 14 | +6 | 60 |
| 12 | QPR | 42 | 17 | 9 | 16 | +2 | 60 |
| 13 | Preston | 42 | 14 | 16 | 12 | -3 | 58 |
| 14 | Swansea | 41 | 16 | 10 | 15 | -5 | 58 |
| 15 | Stoke | 42 | 15 | 10 | 17 | +5 | 55 |
| 16 | Blackpool | 41 | 14 | 11 | 16 | -4 | 53 |
| 17 | Derby | 42 | 13 | 13 | 16 | -6 | 52 |
| 18 | Cardiff | 41 | 14 | 7 | 20 | -15 | 49 |
| 19 | Bristol City | 42 | 13 | 9 | 20 | -20 | 48 |
| 20 | Hull | 42 | 13 | 8 | 21 | -10 | 47 |
| 21 | Reading | 42 | 13 | 7 | 22 | -28 | 46 |
| 22 | Birmingham | 42 | 11 | 12 | 19 | -19 | 45 |
| 23 | Peterboro | 42 | 7 | 10 | 25 | -47 | 31 |
| 24 | Barnsley | 41 | 6 | 12 | 23 | -29 | 30 |
Matchweek 41 results
| Home | Score | Away |
|---|---|---|
| Fulham | 1 – 3 | Coventry |
| Huddersfield | 2 – 0 | Luton |
| Luton | 1 – 0 | Nott'm Forest |
| Birmingham | 2 – 4 | Coventry |
| Bournemouth | 0 – 0 | Middlesbrough |
| Hull | 2 – 1 | Cardiff |
| Peterboro | 2 – 1 | Blackburn |
| Preston | 1 – 1 | Millwall |
| Sheffield United | 1 – 2 | Reading |
| Stoke | 0 – 1 | Bristol City |
| Swansea | 1 – 1 | Barnsley |
| West Brom | 2 – 1 | Blackpool |
| Huddersfield | 2 – 2 | QPR |
| Derby | 2 – 1 | Fulham |