League standings
Championship 2021/22
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fulham | 38 | 24 | 8 | 6 | +60 | 80 |
| 2 | Bournemouth | 37 | 21 | 9 | 7 | +29 | 72 |
| 3 | Huddersfield | 40 | 18 | 12 | 10 | +9 | 66 |
| 4 | Luton | 40 | 18 | 11 | 11 | +14 | 65 |
| 5 | Sheffield United | 40 | 18 | 10 | 12 | +12 | 64 |
| 6 | Middlesbrough | 38 | 18 | 8 | 12 | +12 | 62 |
| 7 | Blackburn | 40 | 17 | 11 | 12 | +10 | 62 |
| 8 | Nott'm Forest | 37 | 17 | 10 | 10 | +21 | 61 |
| 9 | QPR | 40 | 17 | 8 | 15 | +3 | 59 |
| 10 | Millwall | 40 | 15 | 13 | 12 | +2 | 58 |
| 11 | Coventry | 39 | 15 | 11 | 13 | +3 | 56 |
| 12 | West Brom | 39 | 14 | 12 | 13 | +5 | 54 |
| 13 | Preston | 40 | 13 | 15 | 12 | -4 | 54 |
| 14 | Swansea | 39 | 15 | 9 | 15 | -6 | 54 |
| 15 | Stoke | 40 | 14 | 10 | 16 | +4 | 52 |
| 16 | Blackpool | 39 | 14 | 10 | 15 | -3 | 52 |
| 17 | Derby | 40 | 12 | 13 | 15 | -6 | 49 |
| 18 | Cardiff | 39 | 13 | 7 | 19 | -15 | 46 |
| 19 | Birmingham | 40 | 11 | 12 | 17 | -15 | 45 |
| 20 | Bristol City | 40 | 12 | 8 | 20 | -21 | 44 |
| 21 | Reading | 40 | 12 | 7 | 21 | -28 | 43 |
| 22 | Hull | 40 | 11 | 8 | 21 | -12 | 41 |
| 23 | Barnsley | 39 | 6 | 11 | 22 | -26 | 29 |
| 24 | Peterboro | 40 | 6 | 9 | 25 | -48 | 27 |
Matchweek 39 results
| Home | Score | Away |
|---|---|---|
| Blackpool | 1 – 4 | Nott'm Forest |
| Barnsley | 1 – 1 | Reading |
| Bournemouth | 3 – 2 | Bristol City |
| Cardiff | 0 – 4 | Swansea |
| Coventry | 2 – 2 | Blackburn |
| Derby | 1 – 0 | Preston |
| Luton | 2 – 2 | Millwall |
| Peterboro | 0 – 4 | Middlesbrough |
| QPR | 0 – 2 | Fulham |
| Stoke | 1 – 0 | Sheffield United |
| Birmingham | 1 – 0 | West Brom |
| Millwall | 0 – 1 | Swansea |
| Peterboro | 1 – 1 | Luton |
| Preston | 1 – 0 | Blackpool |
| Sheffield United | 1 – 0 | QPR |
| Reading | 2 – 1 | Stoke |