League standings
Championship 2021/22
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fulham | 35 | 23 | 7 | 5 | +59 | 76 |
| 2 | Bournemouth | 33 | 18 | 8 | 7 | +23 | 62 |
| 3 | Huddersfield | 36 | 17 | 11 | 8 | +13 | 62 |
| 4 | Blackburn | 36 | 16 | 10 | 10 | +10 | 58 |
| 5 | Sheffield United | 35 | 16 | 9 | 10 | +13 | 57 |
| 6 | Luton | 35 | 16 | 9 | 10 | +9 | 57 |
| 7 | QPR | 35 | 16 | 8 | 11 | +9 | 56 |
| 8 | Middlesbrough | 35 | 16 | 7 | 12 | +6 | 55 |
| 9 | Millwall | 35 | 14 | 11 | 10 | +3 | 53 |
| 10 | Nott'm Forest | 34 | 14 | 10 | 10 | +12 | 52 |
| 11 | Coventry | 35 | 14 | 9 | 12 | +2 | 51 |
| 12 | Preston | 36 | 12 | 14 | 10 | 0 | 50 |
| 13 | West Brom | 35 | 13 | 10 | 12 | +5 | 49 |
| 14 | Blackpool | 35 | 13 | 9 | 13 | 0 | 48 |
| 15 | Stoke | 35 | 12 | 9 | 14 | +3 | 45 |
| 16 | Derby | 36 | 11 | 12 | 13 | -3 | 45 |
| 17 | Swansea | 34 | 12 | 8 | 14 | -11 | 44 |
| 18 | Cardiff | 36 | 12 | 6 | 18 | -12 | 42 |
| 19 | Birmingham | 36 | 10 | 10 | 16 | -14 | 40 |
| 20 | Bristol City | 36 | 11 | 7 | 18 | -19 | 40 |
| 21 | Hull | 36 | 10 | 7 | 19 | -11 | 37 |
| 22 | Reading | 35 | 10 | 5 | 20 | -26 | 35 |
| 23 | Barnsley | 35 | 5 | 9 | 21 | -26 | 24 |
| 24 | Peterboro | 35 | 5 | 7 | 23 | -45 | 22 |
Matchweek 35 results
| Home | Score | Away |
|---|---|---|
| Barnsley | 1 – 1 | Stoke |
| Blackburn | 0 – 0 | Millwall |
| Bournemouth | 1 – 1 | Peterboro |
| Coventry | 0 – 1 | Luton |
| Sheffield United | 4 – 1 | Middlesbrough |
| Swansea | 1 – 5 | Fulham |