League standings
Championship 2021/22
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fulham | 34 | 22 | 7 | 5 | +55 | 73 |
| 2 | Huddersfield | 36 | 17 | 11 | 8 | +13 | 62 |
| 3 | Bournemouth | 32 | 18 | 7 | 7 | +23 | 61 |
| 4 | Blackburn | 35 | 16 | 9 | 10 | +10 | 57 |
| 5 | QPR | 35 | 16 | 8 | 11 | +9 | 56 |
| 6 | Middlesbrough | 34 | 16 | 7 | 11 | +9 | 55 |
| 7 | Sheffield United | 34 | 15 | 9 | 10 | +10 | 54 |
| 8 | Luton | 34 | 15 | 9 | 10 | +8 | 54 |
| 9 | Nott'm Forest | 34 | 14 | 10 | 10 | +12 | 52 |
| 10 | Millwall | 34 | 14 | 10 | 10 | +3 | 52 |
| 11 | Coventry | 34 | 14 | 9 | 11 | +3 | 51 |
| 12 | Preston | 36 | 12 | 14 | 10 | 0 | 50 |
| 13 | West Brom | 35 | 13 | 10 | 12 | +5 | 49 |
| 14 | Blackpool | 35 | 13 | 9 | 13 | 0 | 48 |
| 15 | Derby | 36 | 11 | 12 | 13 | -3 | 45 |
| 16 | Stoke | 34 | 12 | 8 | 14 | +3 | 44 |
| 17 | Swansea | 33 | 12 | 8 | 13 | -7 | 44 |
| 18 | Cardiff | 36 | 12 | 6 | 18 | -12 | 42 |
| 19 | Birmingham | 36 | 10 | 10 | 16 | -14 | 40 |
| 20 | Bristol City | 36 | 11 | 7 | 18 | -19 | 40 |
| 21 | Hull | 36 | 10 | 7 | 19 | -11 | 37 |
| 22 | Reading | 35 | 10 | 5 | 20 | -26 | 35 |
| 23 | Barnsley | 34 | 5 | 8 | 21 | -26 | 23 |
| 24 | Peterboro | 34 | 5 | 6 | 23 | -45 | 21 |
Matchweek 34 results
| Home | Score | Away |
|---|---|---|
| West Brom | 0 – 2 | Swansea |
| Cardiff | 1 – 0 | Derby |
| Huddersfield | 3 – 0 | Peterboro |
| Sheffield United | 1 – 1 | Nott'm Forest |
| Fulham | 2 – 0 | Blackburn |
| Bristol City | 1 – 2 | Birmingham |
| Derby | 2 – 0 | Barnsley |
| Hull | 0 – 2 | West Brom |
| Middlesbrough | 2 – 1 | Luton |
| Preston | 2 – 1 | Bournemouth |
| QPR | 1 – 2 | Cardiff |
| Reading | 0 – 1 | Millwall |
| Stoke | 0 – 1 | Blackpool |
| Swansea | 3 – 1 | Coventry |