League standings
Championship 2021/22
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fulham | 30 | 19 | 7 | 4 | +52 | 64 |
| 2 | Bournemouth | 30 | 17 | 7 | 6 | +23 | 58 |
| 3 | Blackburn | 31 | 15 | 8 | 8 | +12 | 53 |
| 4 | QPR | 30 | 15 | 7 | 8 | +12 | 52 |
| 5 | Huddersfield | 32 | 13 | 11 | 8 | +6 | 50 |
| 6 | Middlesbrough | 30 | 14 | 7 | 9 | +9 | 49 |
| 7 | Nott'm Forest | 31 | 13 | 8 | 10 | +10 | 47 |
| 8 | Sheffield United | 29 | 13 | 7 | 9 | +6 | 46 |
| 9 | West Brom | 30 | 12 | 9 | 9 | +8 | 45 |
| 10 | Luton | 30 | 12 | 9 | 9 | +5 | 45 |
| 11 | Preston | 32 | 11 | 12 | 9 | 0 | 45 |
| 12 | Coventry | 29 | 12 | 8 | 9 | +5 | 44 |
| 13 | Stoke | 30 | 12 | 7 | 11 | +6 | 43 |
| 14 | Blackpool | 31 | 11 | 8 | 12 | -3 | 41 |
| 15 | Millwall | 30 | 10 | 10 | 10 | -2 | 40 |
| 16 | Derby | 31 | 9 | 12 | 10 | -3 | 39 |
| 17 | Bristol City | 31 | 10 | 7 | 14 | -14 | 37 |
| 18 | Birmingham | 32 | 9 | 9 | 14 | -12 | 36 |
| 19 | Swansea | 29 | 9 | 8 | 12 | -9 | 35 |
| 20 | Hull | 31 | 9 | 5 | 17 | -10 | 32 |
| 21 | Cardiff | 30 | 9 | 5 | 16 | -14 | 32 |
| 22 | Reading | 30 | 8 | 4 | 18 | -24 | 28 |
| 23 | Peterboro | 29 | 5 | 5 | 19 | -37 | 20 |
| 24 | Barnsley | 30 | 3 | 8 | 19 | -26 | 17 |
Matchweek 30 results
| Home | Score | Away |
|---|---|---|
| Huddersfield | 0 – 0 | Sheffield United |
| Barnsley | 1 – 0 | QPR |
| Birmingham | 3 – 0 | Luton |
| Blackpool | 1 – 2 | Bournemouth |
| Hull | 0 – 1 | Fulham |
| Middlesbrough | 4 – 1 | Derby |
| Millwall | 2 – 1 | Cardiff |
| Nott'm Forest | 2 – 2 | Stoke |
| Peterboro | 0 – 1 | Preston |
| Reading | 2 – 3 | Coventry |