League standings
Championship 2021/22
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fulham | 21 | 13 | 5 | 3 | +33 | 44 |
| 2 | Bournemouth | 21 | 12 | 7 | 2 | +20 | 43 |
| 3 | West Brom | 21 | 10 | 7 | 4 | +12 | 37 |
| 4 | Blackburn | 21 | 10 | 6 | 5 | +8 | 36 |
| 5 | QPR | 21 | 10 | 5 | 6 | +6 | 35 |
| 6 | Stoke | 21 | 10 | 4 | 7 | +5 | 34 |
| 7 | Coventry | 21 | 9 | 6 | 6 | +3 | 33 |
| 8 | Millwall | 21 | 7 | 9 | 5 | +1 | 30 |
| 9 | Middlesbrough | 21 | 8 | 5 | 8 | +1 | 29 |
| 10 | Huddersfield | 21 | 8 | 5 | 8 | 0 | 29 |
| 11 | Sheffield United | 21 | 8 | 5 | 8 | 0 | 29 |
| 12 | Luton | 21 | 7 | 7 | 7 | +4 | 28 |
| 13 | Nott'm Forest | 21 | 7 | 7 | 7 | +3 | 28 |
| 14 | Swansea | 21 | 7 | 6 | 8 | -2 | 27 |
| 15 | Blackpool | 21 | 7 | 6 | 8 | -5 | 27 |
| 16 | Reading | 21 | 8 | 3 | 10 | -6 | 27 |
| 17 | Birmingham | 21 | 7 | 5 | 9 | -4 | 26 |
| 18 | Bristol City | 21 | 7 | 5 | 9 | -8 | 26 |
| 19 | Preston | 21 | 6 | 7 | 8 | -5 | 25 |
| 20 | Derby | 21 | 4 | 10 | 7 | -4 | 22 |
| 21 | Hull | 21 | 6 | 4 | 11 | -7 | 22 |
| 22 | Cardiff | 21 | 6 | 3 | 12 | -14 | 21 |
| 23 | Peterboro | 21 | 4 | 4 | 13 | -23 | 16 |
| 24 | Barnsley | 21 | 2 | 7 | 12 | -18 | 13 |
Matchweek 21 results
| Home | Score | Away |
|---|---|---|
| Fulham | 1 – 1 | Bournemouth |
| Coventry | 1 – 2 | West Brom |
| Barnsley | 1 – 1 | Huddersfield |
| Blackburn | 1 – 0 | Preston |
| Blackpool | 0 – 3 | Luton |
| Bristol City | 1 – 0 | Derby |
| Cardiff | 2 – 3 | Sheffield United |
| Middlesbrough | 1 – 0 | Swansea |
| Millwall | 3 – 1 | Birmingham |
| Nott'm Forest | 2 – 0 | Peterboro |
| Reading | 1 – 1 | Hull |
| QPR | 0 – 2 | Stoke |