League standings
Championship 2021/22
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fulham | 20 | 13 | 4 | 3 | +33 | 43 |
| 2 | Bournemouth | 20 | 12 | 6 | 2 | +20 | 42 |
| 3 | QPR | 20 | 10 | 5 | 5 | +8 | 35 |
| 4 | West Brom | 20 | 9 | 7 | 4 | +11 | 34 |
| 5 | Blackburn | 20 | 9 | 6 | 5 | +7 | 33 |
| 6 | Coventry | 20 | 9 | 6 | 5 | +4 | 33 |
| 7 | Stoke | 20 | 9 | 4 | 7 | +3 | 31 |
| 8 | Huddersfield | 20 | 8 | 4 | 8 | 0 | 28 |
| 9 | Swansea | 20 | 7 | 6 | 7 | -1 | 27 |
| 10 | Millwall | 20 | 6 | 9 | 5 | -1 | 27 |
| 11 | Blackpool | 20 | 7 | 6 | 7 | -2 | 27 |
| 12 | Middlesbrough | 20 | 7 | 5 | 8 | 0 | 26 |
| 13 | Sheffield United | 20 | 7 | 5 | 8 | -1 | 26 |
| 14 | Birmingham | 20 | 7 | 5 | 8 | -2 | 26 |
| 15 | Reading | 20 | 8 | 2 | 10 | -6 | 26 |
| 16 | Luton | 20 | 6 | 7 | 7 | +1 | 25 |
| 17 | Nott'm Forest | 20 | 6 | 7 | 7 | +1 | 25 |
| 18 | Preston | 20 | 6 | 7 | 7 | -4 | 25 |
| 19 | Bristol City | 20 | 6 | 5 | 9 | -9 | 23 |
| 20 | Derby | 20 | 4 | 10 | 6 | -3 | 22 |
| 21 | Hull | 20 | 6 | 3 | 11 | -7 | 21 |
| 22 | Cardiff | 20 | 6 | 3 | 11 | -13 | 21 |
| 23 | Peterboro | 20 | 4 | 4 | 12 | -21 | 16 |
| 24 | Barnsley | 20 | 2 | 6 | 12 | -18 | 12 |
Matchweek 20 results
| Home | Score | Away |
|---|---|---|
| West Brom | 0 – 0 | Nott'm Forest |
| Preston | 1 – 1 | Fulham |
| Birmingham | 1 – 0 | Blackpool |
| Bournemouth | 2 – 2 | Coventry |
| Huddersfield | 1 – 2 | Middlesbrough |
| Hull | 2 – 1 | Millwall |
| Luton | 1 – 2 | Cardiff |
| Peterboro | 0 – 0 | Barnsley |
| Stoke | 0 – 1 | Blackburn |
| Swansea | 2 – 3 | Reading |
| Sheffield United | 2 – 0 | Bristol City |
| Derby | 1 – 2 | QPR |