League standings
Championship 2021/22
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bournemouth | 17 | 12 | 4 | 1 | +21 | 40 |
| 2 | Fulham | 17 | 12 | 2 | 3 | +30 | 38 |
| 3 | West Brom | 17 | 9 | 5 | 3 | +12 | 32 |
| 4 | Coventry | 17 | 9 | 3 | 5 | +4 | 30 |
| 5 | Stoke | 17 | 8 | 4 | 5 | +3 | 28 |
| 6 | QPR | 17 | 7 | 5 | 5 | +4 | 26 |
| 7 | Blackburn | 17 | 7 | 5 | 5 | +2 | 26 |
| 8 | Huddersfield | 17 | 7 | 4 | 6 | +1 | 25 |
| 9 | Millwall | 17 | 6 | 7 | 4 | 0 | 25 |
| 10 | Blackpool | 17 | 7 | 4 | 6 | -1 | 25 |
| 11 | Luton | 17 | 6 | 6 | 5 | +4 | 24 |
| 12 | Swansea | 17 | 6 | 5 | 6 | -2 | 23 |
| 13 | Nott'm Forest | 17 | 6 | 4 | 7 | +1 | 22 |
| 14 | Middlesbrough | 17 | 6 | 4 | 7 | 0 | 22 |
| 15 | Birmingham | 17 | 6 | 4 | 7 | -1 | 22 |
| 16 | Reading | 17 | 7 | 1 | 9 | -6 | 22 |
| 17 | Preston | 17 | 5 | 6 | 6 | -4 | 21 |
| 18 | Sheffield United | 17 | 5 | 4 | 8 | -4 | 19 |
| 19 | Bristol City | 17 | 5 | 4 | 8 | -8 | 19 |
| 20 | Derby | 17 | 3 | 9 | 5 | -3 | 18 |
| 21 | Cardiff | 17 | 4 | 3 | 10 | -14 | 15 |
| 22 | Peterboro | 17 | 4 | 3 | 10 | -15 | 15 |
| 23 | Hull | 17 | 3 | 3 | 11 | -11 | 12 |
| 24 | Barnsley | 17 | 2 | 5 | 10 | -13 | 11 |
Matchweek 17 results
| Home | Score | Away |
|---|---|---|
| Barnsley | 0 – 2 | Hull |
| Blackburn | 3 – 1 | Sheffield United |
| Bournemouth | 4 – 0 | Swansea |
| Cardiff | 2 – 1 | Huddersfield |
| Coventry | 3 – 2 | Bristol City |
| Luton | 0 – 1 | Stoke |
| Millwall | 1 – 1 | Derby |
| Nott'm Forest | 3 – 0 | Preston |
| Peterboro | 0 – 1 | Fulham |
| West Brom | 1 – 1 | Middlesbrough |
| Birmingham | 1 – 2 | Reading |
| Blackpool | 1 – 1 | QPR |