League standings
Championship 2021/22
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bournemouth | 16 | 11 | 4 | 1 | +17 | 37 |
| 2 | Fulham | 16 | 11 | 2 | 3 | +29 | 35 |
| 3 | West Brom | 16 | 9 | 4 | 3 | +12 | 31 |
| 4 | Coventry | 16 | 8 | 3 | 5 | +3 | 27 |
| 5 | QPR | 16 | 7 | 4 | 5 | +4 | 25 |
| 6 | Huddersfield | 16 | 7 | 4 | 5 | +2 | 25 |
| 7 | Stoke | 16 | 7 | 4 | 5 | +2 | 25 |
| 8 | Luton | 16 | 6 | 6 | 4 | +5 | 24 |
| 9 | Millwall | 16 | 6 | 6 | 4 | 0 | 24 |
| 10 | Blackpool | 16 | 7 | 3 | 6 | -1 | 24 |
| 11 | Swansea | 16 | 6 | 5 | 5 | +2 | 23 |
| 12 | Blackburn | 16 | 6 | 5 | 5 | 0 | 23 |
| 13 | Birmingham | 16 | 6 | 4 | 6 | 0 | 22 |
| 14 | Middlesbrough | 16 | 6 | 3 | 7 | 0 | 21 |
| 15 | Preston | 16 | 5 | 6 | 5 | -1 | 21 |
| 16 | Sheffield United | 16 | 5 | 4 | 7 | -2 | 19 |
| 17 | Nott'm Forest | 16 | 5 | 4 | 7 | -2 | 19 |
| 18 | Bristol City | 16 | 5 | 4 | 7 | -7 | 19 |
| 19 | Reading | 16 | 6 | 1 | 9 | -7 | 19 |
| 20 | Derby | 16 | 3 | 8 | 5 | -3 | 17 |
| 21 | Peterboro | 16 | 4 | 3 | 9 | -14 | 15 |
| 22 | Cardiff | 16 | 3 | 3 | 10 | -15 | 12 |
| 23 | Barnsley | 16 | 2 | 5 | 9 | -11 | 11 |
| 24 | Hull | 16 | 2 | 3 | 11 | -13 | 9 |
Matchweek 16 results
| Home | Score | Away |
|---|---|---|
| Birmingham | 3 – 0 | Bristol City |
| Coventry | 1 – 2 | Swansea |
| Luton | 3 – 1 | Middlesbrough |
| Millwall | 1 – 0 | Reading |
| Nott'm Forest | 1 – 1 | Sheffield United |
| Peterboro | 1 – 1 | Huddersfield |
| Barnsley | 2 – 1 | Derby |
| Blackburn | 0 – 7 | Fulham |
| Blackpool | 0 – 1 | Stoke |
| Bournemouth | 1 – 2 | Preston |
| Cardiff | 0 – 1 | QPR |
| West Brom | 1 – 0 | Hull |