League standings
Championship 2021/22
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | West Brom | 10 | 6 | 4 | 0 | +12 | 22 |
| 2 | Bournemouth | 10 | 6 | 4 | 0 | +9 | 22 |
| 3 | Fulham | 10 | 6 | 2 | 2 | +13 | 20 |
| 4 | Coventry | 10 | 6 | 1 | 3 | +1 | 19 |
| 5 | Stoke | 10 | 5 | 3 | 2 | +3 | 18 |
| 6 | Blackburn | 10 | 4 | 4 | 2 | +6 | 16 |
| 7 | Huddersfield | 10 | 5 | 1 | 4 | +2 | 16 |
| 8 | QPR | 10 | 4 | 3 | 3 | +5 | 15 |
| 9 | Luton | 10 | 3 | 4 | 3 | +2 | 13 |
| 10 | Bristol City | 10 | 3 | 4 | 3 | 0 | 13 |
| 11 | Derby | 10 | 3 | 4 | 3 | -1 | 13 |
| 12 | Reading | 10 | 4 | 1 | 5 | -3 | 13 |
| 13 | Middlesbrough | 10 | 3 | 3 | 4 | 0 | 12 |
| 14 | Millwall | 10 | 2 | 6 | 2 | -1 | 12 |
| 15 | Sheffield United | 10 | 3 | 3 | 4 | -1 | 12 |
| 16 | Birmingham | 10 | 3 | 3 | 4 | -2 | 12 |
| 17 | Blackpool | 10 | 3 | 3 | 4 | -4 | 12 |
| 18 | Preston | 10 | 2 | 5 | 3 | -2 | 11 |
| 19 | Cardiff | 10 | 3 | 2 | 5 | -6 | 11 |
| 20 | Swansea | 10 | 2 | 4 | 4 | -5 | 10 |
| 21 | Nott'm Forest | 10 | 2 | 2 | 6 | -3 | 8 |
| 22 | Barnsley | 10 | 1 | 5 | 4 | -6 | 8 |
| 23 | Peterboro | 10 | 2 | 2 | 6 | -10 | 8 |
| 24 | Hull | 10 | 1 | 3 | 6 | -9 | 6 |
Matchweek 10 results
| Home | Score | Away |
|---|---|---|
| Cardiff | 0 – 4 | West Brom |
| Huddersfield | 3 – 2 | Blackburn |
| Hull | 1 – 1 | Blackpool |
| Middlesbrough | 2 – 0 | Sheffield United |
| Preston | 1 – 1 | Stoke |
| QPR | 2 – 0 | Birmingham |
| Barnsley | 1 – 3 | Nott'm Forest |
| Derby | 1 – 0 | Reading |
| Fulham | 3 – 1 | Swansea |
| Luton | 5 – 0 | Coventry |
| Millwall | 1 – 0 | Bristol City |
| Peterboro | 0 – 0 | Bournemouth |