League standings
Championship 2020/21
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norwich | 41 | 27 | 9 | 5 | +37 | 90 |
| 2 | Watford | 41 | 24 | 10 | 7 | +32 | 82 |
| 3 | Brentford | 40 | 20 | 13 | 7 | +31 | 73 |
| 4 | Swansea | 40 | 21 | 9 | 10 | +17 | 72 |
| 5 | Barnsley | 41 | 21 | 8 | 12 | +10 | 71 |
| 6 | Bournemouth | 40 | 19 | 11 | 10 | +25 | 68 |
| 7 | Reading | 41 | 19 | 9 | 13 | +11 | 66 |
| 8 | Cardiff | 41 | 16 | 11 | 14 | +12 | 59 |
| 9 | Millwall | 41 | 14 | 16 | 11 | +1 | 58 |
| 10 | Middlesbrough | 41 | 16 | 9 | 16 | +3 | 57 |
| 11 | QPR | 40 | 15 | 11 | 14 | 0 | 56 |
| 12 | Stoke | 41 | 14 | 13 | 14 | -1 | 55 |
| 13 | Luton | 40 | 15 | 8 | 17 | -11 | 53 |
| 14 | Bristol City | 41 | 15 | 5 | 21 | -15 | 50 |
| 15 | Nott'm Forest | 41 | 12 | 13 | 16 | -5 | 49 |
| 16 | Preston | 41 | 14 | 6 | 21 | -14 | 48 |
| 17 | Blackburn | 41 | 12 | 11 | 18 | +5 | 47 |
| 18 | Birmingham | 41 | 11 | 12 | 18 | -19 | 45 |
| 19 | Huddersfield | 40 | 11 | 11 | 18 | -18 | 44 |
| 20 | Derby | 41 | 11 | 10 | 20 | -16 | 43 |
| 21 | Coventry | 40 | 10 | 12 | 18 | -20 | 42 |
| 22 | Sheffield Weds | 40 | 11 | 8 | 21 | -18 | 41 |
| 23 | Rotherham | 37 | 10 | 6 | 21 | -13 | 36 |
| 24 | Wycombe | 41 | 8 | 9 | 24 | -34 | 33 |
Matchweek 40 results
| Home | Score | Away |
|---|---|---|
| Brentford | 0 – 0 | Birmingham |
| Norwich | 7 – 0 | Huddersfield |
| Watford | 2 – 0 | Reading |
| Millwall | 0 – 3 | Swansea |
| Barnsley | 2 – 0 | Middlesbrough |
| Birmingham | 2 – 0 | Stoke |
| Bournemouth | 4 – 1 | Coventry |
| Bristol City | 0 – 0 | Nott'm Forest |
| Cardiff | 2 – 2 | Blackburn |
| Derby | 0 – 1 | Norwich |
| Huddersfield | 0 – 0 | Rotherham |
| Preston | 0 – 5 | Brentford |
| QPR | 4 – 1 | Sheffield Weds |
| Wycombe | 1 – 3 | Luton |