League standings
Championship 2020/21
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norwich | 39 | 25 | 9 | 5 | +29 | 84 |
| 2 | Watford | 40 | 23 | 10 | 7 | +30 | 79 |
| 3 | Brentford | 38 | 19 | 12 | 7 | +26 | 69 |
| 4 | Swansea | 39 | 20 | 9 | 10 | +14 | 69 |
| 5 | Barnsley | 40 | 20 | 8 | 12 | +8 | 68 |
| 6 | Reading | 40 | 19 | 9 | 12 | +13 | 66 |
| 7 | Bournemouth | 39 | 18 | 11 | 10 | +22 | 65 |
| 8 | Cardiff | 40 | 16 | 10 | 14 | +12 | 58 |
| 9 | Millwall | 40 | 14 | 16 | 10 | +4 | 58 |
| 10 | Middlesbrough | 40 | 16 | 9 | 15 | +5 | 57 |
| 11 | Stoke | 40 | 14 | 13 | 13 | +1 | 55 |
| 12 | QPR | 39 | 14 | 11 | 14 | -3 | 53 |
| 13 | Luton | 39 | 14 | 8 | 17 | -13 | 50 |
| 14 | Bristol City | 40 | 15 | 4 | 21 | -15 | 49 |
| 15 | Nott'm Forest | 40 | 12 | 12 | 16 | -5 | 48 |
| 16 | Preston | 40 | 14 | 6 | 20 | -9 | 48 |
| 17 | Blackburn | 40 | 12 | 10 | 18 | +5 | 46 |
| 18 | Huddersfield | 38 | 11 | 10 | 17 | -11 | 43 |
| 19 | Derby | 40 | 11 | 10 | 19 | -15 | 43 |
| 20 | Coventry | 39 | 10 | 12 | 17 | -17 | 42 |
| 21 | Sheffield Weds | 39 | 11 | 8 | 20 | -15 | 41 |
| 22 | Birmingham | 39 | 10 | 11 | 18 | -21 | 41 |
| 23 | Rotherham | 36 | 10 | 5 | 21 | -13 | 35 |
| 24 | Wycombe | 40 | 8 | 9 | 23 | -32 | 33 |
Matchweek 39 results
| Home | Score | Away |
|---|---|---|
| Huddersfield | 1 – 1 | Brentford |
| Middlesbrough | 1 – 1 | Watford |
| Blackburn | 0 – 2 | Bournemouth |
| Coventry | 3 – 1 | Bristol City |
| Luton | 1 – 2 | Barnsley |
| Nott'm Forest | 3 – 1 | QPR |
| Reading | 3 – 1 | Derby |
| Rotherham | 0 – 3 | Wycombe |
| Stoke | 1 – 2 | Millwall |
| Swansea | 0 – 1 | Preston |
| Sheffield Weds | 5 – 0 | Cardiff |