League standings
Championship 2020/21
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norwich | 39 | 25 | 9 | 5 | +29 | 84 |
| 2 | Watford | 39 | 23 | 9 | 7 | +30 | 78 |
| 3 | Swansea | 38 | 20 | 9 | 9 | +15 | 69 |
| 4 | Brentford | 37 | 19 | 11 | 7 | +26 | 68 |
| 5 | Barnsley | 39 | 19 | 8 | 12 | +7 | 65 |
| 6 | Reading | 39 | 18 | 9 | 12 | +11 | 63 |
| 7 | Bournemouth | 38 | 17 | 11 | 10 | +20 | 62 |
| 8 | Cardiff | 39 | 16 | 10 | 13 | +17 | 58 |
| 9 | Middlesbrough | 39 | 16 | 8 | 15 | +5 | 56 |
| 10 | Millwall | 39 | 13 | 16 | 10 | +3 | 55 |
| 11 | Stoke | 39 | 14 | 13 | 12 | +2 | 55 |
| 12 | QPR | 38 | 14 | 11 | 13 | -1 | 53 |
| 13 | Luton | 38 | 14 | 8 | 16 | -12 | 50 |
| 14 | Bristol City | 39 | 15 | 4 | 20 | -13 | 49 |
| 15 | Blackburn | 39 | 12 | 10 | 17 | +7 | 46 |
| 16 | Nott'm Forest | 39 | 11 | 12 | 16 | -7 | 45 |
| 17 | Preston | 39 | 13 | 6 | 20 | -10 | 45 |
| 18 | Derby | 39 | 11 | 10 | 18 | -13 | 43 |
| 19 | Huddersfield | 37 | 11 | 9 | 17 | -11 | 42 |
| 20 | Birmingham | 39 | 10 | 11 | 18 | -21 | 41 |
| 21 | Coventry | 38 | 9 | 12 | 17 | -19 | 39 |
| 22 | Sheffield Weds | 38 | 10 | 8 | 20 | -20 | 38 |
| 23 | Rotherham | 35 | 10 | 5 | 20 | -10 | 35 |
| 24 | Wycombe | 39 | 7 | 9 | 23 | -35 | 30 |
Matchweek 38 results
| Home | Score | Away |
|---|---|---|
| Bournemouth | 3 – 1 | Middlesbrough |
| Bristol City | 0 – 2 | Stoke |
| Cardiff | 0 – 1 | Nott'm Forest |
| Derby | 2 – 0 | Luton |
| Millwall | 1 – 0 | Rotherham |
| Preston | 1 – 1 | Norwich |
| QPR | 3 – 0 | Coventry |
| Watford | 1 – 0 | Sheffield Weds |
| Wycombe | 1 – 0 | Blackburn |
| Barnsley | 1 – 1 | Reading |
| Birmingham | 1 – 0 | Swansea |