League standings
Championship 2020/21
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norwich | 36 | 24 | 7 | 5 | +27 | 79 |
| 2 | Watford | 37 | 21 | 9 | 7 | +26 | 72 |
| 3 | Swansea | 36 | 20 | 9 | 7 | +17 | 69 |
| 4 | Brentford | 36 | 19 | 10 | 7 | +26 | 67 |
| 5 | Reading | 36 | 18 | 7 | 11 | +12 | 61 |
| 6 | Barnsley | 36 | 18 | 7 | 11 | +6 | 61 |
| 7 | Bournemouth | 37 | 16 | 11 | 10 | +18 | 59 |
| 8 | Middlesbrough | 37 | 16 | 8 | 13 | +8 | 56 |
| 9 | Cardiff | 37 | 15 | 10 | 12 | +17 | 55 |
| 10 | Millwall | 36 | 11 | 16 | 9 | +2 | 49 |
| 11 | Stoke | 37 | 12 | 13 | 12 | -1 | 49 |
| 12 | Bristol City | 36 | 15 | 3 | 18 | -9 | 48 |
| 13 | Luton | 36 | 13 | 8 | 15 | -11 | 47 |
| 14 | QPR | 35 | 12 | 10 | 13 | -5 | 46 |
| 15 | Blackburn | 36 | 12 | 8 | 16 | +8 | 44 |
| 16 | Preston | 37 | 13 | 5 | 19 | -9 | 44 |
| 17 | Nott'm Forest | 36 | 10 | 11 | 15 | -6 | 41 |
| 18 | Huddersfield | 36 | 11 | 8 | 17 | -11 | 41 |
| 19 | Derby | 37 | 10 | 10 | 17 | -14 | 40 |
| 20 | Coventry | 36 | 9 | 11 | 16 | -16 | 38 |
| 21 | Birmingham | 36 | 8 | 11 | 17 | -20 | 35 |
| 22 | Sheffield Weds | 35 | 9 | 7 | 19 | -20 | 34 |
| 23 | Rotherham | 33 | 9 | 5 | 19 | -11 | 32 |
| 24 | Wycombe | 36 | 6 | 8 | 22 | -34 | 26 |
Matchweek 36 results
| Home | Score | Away |
|---|---|---|
| Sheffield Weds | 1 – 2 | Norwich |
| Cardiff | 0 – 0 | Stoke |
| Derby | 2 – 2 | Brentford |
| Luton | 2 – 0 | Coventry |
| Middlesbrough | 2 – 0 | Preston |
| Rotherham | 1 – 4 | Watford |
| Bournemouth | 3 – 0 | Swansea |