League standings
Championship 2020/21
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norwich | 35 | 23 | 7 | 5 | +26 | 76 |
| 2 | Watford | 36 | 20 | 9 | 7 | +23 | 69 |
| 3 | Swansea | 35 | 20 | 9 | 6 | +20 | 69 |
| 4 | Brentford | 35 | 19 | 9 | 7 | +26 | 66 |
| 5 | Reading | 36 | 18 | 7 | 11 | +12 | 61 |
| 6 | Barnsley | 36 | 18 | 7 | 11 | +6 | 61 |
| 7 | Bournemouth | 36 | 15 | 11 | 10 | +15 | 56 |
| 8 | Cardiff | 36 | 15 | 9 | 12 | +17 | 54 |
| 9 | Middlesbrough | 36 | 15 | 8 | 13 | +6 | 53 |
| 10 | Millwall | 36 | 11 | 16 | 9 | +2 | 49 |
| 11 | Stoke | 36 | 12 | 12 | 12 | -1 | 48 |
| 12 | Bristol City | 36 | 15 | 3 | 18 | -9 | 48 |
| 13 | QPR | 35 | 12 | 10 | 13 | -5 | 46 |
| 14 | Blackburn | 36 | 12 | 8 | 16 | +8 | 44 |
| 15 | Preston | 36 | 13 | 5 | 18 | -7 | 44 |
| 16 | Luton | 35 | 12 | 8 | 15 | -13 | 44 |
| 17 | Nott'm Forest | 36 | 10 | 11 | 15 | -6 | 41 |
| 18 | Huddersfield | 36 | 11 | 8 | 17 | -11 | 41 |
| 19 | Derby | 36 | 10 | 9 | 17 | -14 | 39 |
| 20 | Coventry | 35 | 9 | 11 | 15 | -14 | 38 |
| 21 | Birmingham | 36 | 8 | 11 | 17 | -20 | 35 |
| 22 | Sheffield Weds | 34 | 9 | 7 | 18 | -19 | 34 |
| 23 | Rotherham | 32 | 9 | 5 | 18 | -8 | 32 |
| 24 | Wycombe | 36 | 6 | 8 | 22 | -34 | 26 |
Matchweek 35 results
| Home | Score | Away |
|---|---|---|
| Blackburn | 1 – 1 | Swansea |
| QPR | 1 – 0 | Wycombe |
| Barnsley | 0 – 0 | Derby |
| Blackburn | 0 – 1 | Brentford |
| Luton | 0 – 1 | Swansea |
| Birmingham | 0 – 3 | Bristol City |
| Bournemouth | 2 – 3 | Barnsley |
| Cardiff | 1 – 2 | Watford |
| Derby | 0 – 1 | Millwall |
| Middlesbrough | 3 – 0 | Stoke |
| Nott'm Forest | 1 – 1 | Reading |
| QPR | 0 – 1 | Huddersfield |
| Wycombe | 1 – 0 | Preston |